10 year old-Second Round Results
1A HTV National 1B West Islip Gold
|
Date |
VS |
Team Name |
Sc |
Al |
W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-17 D | 2C | Bay Shore Grey | 11 | 0 | W | 7-17 W | 1E | Lindy National | 3 | 4 | L |
| 7-19 N | 1D | C North Gold | 6 | 3 | W | 7-19 N | 1F | HHH National | 2 | 5 | L |
| 7-22 H | 1E | Lindy National | 4 | 0 | W | 7-22 W | 2B | C South Gold | 13 | 1 | W |
| 7-24 D | 2A | Deer Park Maroon | 3 | 2 | W | 7-24 N | 2F | Amityville | 19 | 0 | W |
| 7-26 C | 2B | C South Gold | 7 | 2 | W | 7-26 N | 1C | Bay Shore Maroon | 2 | 3 | L |
| 7-29 D | 1C | Bay Shore Maroon | 1 | 0 | W | 7-29 H | 1D | C North Gold | 1 | 2 | L |
| 7-31 W | 1B | West Islip Gold | XL | XL | XL | 7-31 W | 1A | HTV National | XL | XL | XL |
| 8-1 C | 1F | HHH National | 8 | 4 | W | 8-1 C | 2A | Deer Park Maroon | 8 | 2 | W |
1C Bay Shore Maroon 1D Commack North Gold
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-17 | 1D | C North Gold | 2 | 10 | L | 7-17 | 1C | Bay Shore Maroon | 10 | 2 | W |
| 7-19 | 1E | Lindy National | 9 | 3 | W | 7-19 | 1A | HTV National | 3 | 6 | L |
| 7-22 | 2A | Deer Park Maroon | 1 | 2 | L | 7-22 | 1F | HHH National | 7 | 0 | W |
| 7-24 | 2E | Larkfield | 5 | 4 | W | 7-24 | 2D | West Islip Blue | 11 | 1 | W |
| 7-26 | 1B | West Islip Gold | 3 | 2 | W | 7-26 | 2F | Amityville | 13 | 3 | W |
| 7-29 | 1A | HTV National | 0 | 1 | L | 7-29 | 1B | West Islip Gold | 2 | 1 | W |
| 7-31 | 1F | HHH National | XL | XL | XL | 7-31 | 1E | Lindy National | XL | XL | XL |
| 8-1 | 2B | C South Gold | 5 | 3 | W | 8-1 | 2C | Bay Shore Grey | 14 | 6 | W |
1E Lindy National 1F HHH National
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al | W/L |
| 7-17 | 1B | West Islip Gold | 4 | 3 | W | 7-17 | 2F | Amityville | 5 | 2 | W |
| 7-19 | 1C | Bay Shore Maroon | 3 | 9 | L | 7-19 | 1B | West Islip Gold | 5 | 2 | W |
| 7-22 | 1A | HTV National | 0 | 4 | L | 7-22 | 1D | C North Gold | 0 | 7 | L |
| 7-24 | 2C | Bay Shore Grey | 7 | 0 | W | 7-24 | 2B | C South Gold | 1 | 2 | L |
| 7-26 | 2E | Larkfield | 2 | 3 | L | 7-26 | 2D | West Islip Blue | 1 | 2 | L |
| 7-29 | 2F | Amityville | 9 | 2 | W | 7-29 | 2E | Larkfield | 4 | 7 | L |
| 7-31 | 1D | Commack North Gold | XL | XL | XL | 7-31 | 1C | Bay Shore Maroon | XL | XL | XL |
| 8-1 | 2D | West Islip Blue | 2 | 3 | L | 8-1 | 1A | HTV National | 4 | 8 | L |
2A Deer Park Maroon 2B Commack South Gold
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-17 | 2E | Larkfield | 3 | 9 | L | 7-17 | 2D | West Islip Blue | 3 | 2 | W |
| 7-19 | 2F | Amityville | 9 | 4 | W | 7-19 | 2E | Larkfield | 8 | 9 | L |
| 7-22 | 1C | Bay Shore Maroon | 2 | 1 | W | 7-22 | 1B | West Islip Gold | 1 | 13 | L |
| 7-24 | 1A | HTV National | 2 | 3 | L | 7-24 | 1F | HHH National | 2 | 1 | W |
| 7-26 | 2C | Bay Shore Grey | 2 | 6 | L | 7-26 | 1A | HTV National | 2 | 7 | L |
| 7-29 | 2D | West Islip Blue | 1 | 2 | L | 7-29 | 2C | Bay Shore Grey | 7 | 3 | W |
| 7-31 | 2B | C South Gold | XL | XL | XL | 7-31 | 2A | Deer Park Maroon | XL | XL | XL |
| 8-1 | 1B | West Islip Gold | 2 | 8 | L | 8-1 | 1C | Bay Shore Maroon | 3 | 5 | L |
2C Bay Shore Grey 2D West Islip Blue
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-17 | 1A | HTV National | 0 | 11 | L | 7-17 | 2B | C South Gold | 2 | 3 | L |
| 7-19 | 2D | West Islip Blue | 12 | 15 | L | 7-19 | 2C | Bay Shore Grey | 15 | 12 | W |
| 7-22 | 2F | Amityville | 18 | 5 | W | 7-22 | 2E | Larkfield | 1 | 3 | L |
| 7-24 | 1E | Lindy National | 0 | 7 | L | 7-24 | 1D | C North Gold | 1 | 11 | L |
| 7-26 | 2A | Deer Park Maroon | 6 | 2 | W | 7-26 | 1F | HHH National | 2 | 1 | W |
| 7-29 | 2B | C South Gold | 3 | 7 | L | 7-29 | 2A | Deer Park Maroon | 2 | 1 | W |
| 7-31 | 2E | Larkfield | XL | XL | XL | 7-31 | 2F | Amityville | XL | XL | XL |
| 8-1 | 1D | C North Gold | 6 | 14 | L | 8-1 | 1E | Lindy National | 3 | 2 | W |
2E Larkfield 2F Amityville
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-17 | 2A | Deer Park Maroon | 9 | 3 | W | 7-17 | 1F | HHH National | 2 | 5 | L |
| 7-19 | 2B | C South Gold | 9 | 8 | W | 7-19 | 2A | Deer Park Maroon | 4 | 9 | L |
| 7-22 | 2D | West Islip Blue | 3 | 1 | W | 7-22 | 2C | Bay Shore Grey | 5 | 18 | L |
| 7-24 | 1C | Bay Shore Maroon | 4 | 5 | L | 7-24 | 1B | West Islip Gold | 0 | 19 | L |
| 7-26 | 1E | Lindy National | 3 | 2 | W | 7-26 | 1D | C North Gold | 3 | 13 | L |
| 7-29 | 1F | HHH National | 7 | 4 | W | 7-29 | 1E | Lindy National | 2 | 9 | L |
| 7-31 | 2C | Bay Shore Grey | XL | XL | XL | 7-31 | 2F | Amityville | XL | XL | XL |
| 8-1 | 2F | Amityville | 7 | 8 | L | 8-1 | 2E | Larkfield | 8 | 7 | W |
3A Northport 3B North Babylon White
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-17 N | 4F | HTV A&E | 6 | 0 | W | 7-17 C | 4E | C North Black | 13 | 1 | W |
| 7-19 C | 4E | C North Black | 5 | 0 | W | 7-19 N | 4F | HTV A&E | 9 | 13 | L |
| 7-20 | -- | BYE | -- | -- | -- | 7-20 C | 4C | West Islip Black | 14 | 6 | W |
| 7-22 H | 4B | Deer Park Grey | 11 | 0 | W | 7-22 | -- | BYE | -- | -- | -- |
| 7-24 C | 3B | N Babylon White | 3 | 7 | L | 7-24 C | 3A | Northport | 7 | 3 | W |
| 7-26 C | 3C | Lindy American | 9 | 0 | W | 7-26 N | 3F | Babylon | 4 | 7 | L |
| 7-29 H | 3F | Babylon | 2 | 0 | W | 7-29 N | 3D | C South Black | 9 | 14 | L |
| 7-31 C | 3E | Copiague | XL | XL | XL | 7-31 N | 3C | Lindy American | XL | XL | XL |
| 8-1 H | 3D | C South Black | 12 | 1 | W | 8-1 C | 3E | Copiague | 11 | 16 | L |
3C Lindy American 3D Commack South Black
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-17 C | 4D | HHH American | 2 | 5 | L | 7-17 C | 4C | West Islip Black | 7 | 4 | W |
| 7-19 C | 4A | N Babylon Red | 0 | 16 | L | 7-19 C | 4B | Deer Park Grey | 14 | 4 | W |
| 7-20 | -- | BYE | -- | -- | -- | 7-20 | -- | BYE | -- | -- | -- |
| 7-22 N | 4F | HTV A&E | 1 | 11 | L | 7-22 C | 4E | C North Black | 6 | 4 | W |
| 7-24 C | 3D | C South Black | 4 | 8 | L | 7-24 C | 3C | Lindy American | 8 | 4 | W |
| 7-26 C | 3A | Northport | 0 | 9 | L | 7-26 N | 3E | Copiague | 8 | 5 | W |
| 7-29 C | 3E | Copiague | 3 | 23 | L | 7-29 N | 3B | N Babylon White | 14 | 9 | W |
| 7-31 N | 3B | N Babylon White | XL | XL | XL | 7-31 N | 3F | Babylon | XL | XL | XL |
| 8-1 H | 3F | Babylon | 6 | 19 | L | 8-1 H | 3A | Northport | 1 | 12 | L |
3E Copiague 3F Babylon
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-17 C | 4B | Deer Park Grey | 17 | 7 | W | 7-17 H | 4A | N Babylon Red | 14 | 0 | W |
| 7-19 C | 4C | West Islip Black | 14 | 8 | W | 7-19 C | 4D | HHH American | 14 | 4 | W |
| 7-20 | -- | BYE | -- | -- | -- | 7-20 | -- | BYE | -- | -- | -- |
| 7-22 C | 4D | HHH American | 1 | 8 | L | 7-22 H | 4C | West Islip Black | 10 | 0 | W |
| 7-24 C | 3F | Babylon | 7 | 0 | W | 7-24 C | 3E | Copiague | 0 | 7 | L |
| 7-26 N | 3D | C South Black | 5 | 8 | L | 7-26 N | 3B | N Babylon White | 7 | 4 | W |
| 7-29 C | 3C | Lindy American | 23 | 3 | W | 7-29 H | 3A | Northport | 0 | 2 | L |
| 7-31 C | 3A | Northport | XL | XL | XL | 7-31 N | 3D | C South Black | XL | XL | XL |
| 8-1 C | 3B | N Babylon White | 16 | 11 | W | 8-1 H | 3C | Lindy American | 19 | 6 | W |
4A North Babylon Red 4B Deer Park Grey
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-17 N | 3F | Babylon | 0 | 14 | L | 7-17 C | 3E | Copiague | 7 | 17 | L |
| 7-19 C | 3C | C South Black | 16 | 0 | W | 7-19 C | 3D | C South Black | 4 | 14 | L |
| 7-20 | -- | BYE | -- | -- | -- | 7-20 C | 5B | Bay Shore White | 11 | 7 | W |
| 7-22 N | 5A | West Islip White | 14 | 2 | W | 7-22 H | 3A | Northport | 0 | 11 | L |
| 7-24 N | 5C | West Babylon | 2 | 12 | L | 7-24 H | 5A | West Islip White | 6 | 5 | W |
| 7-26 N | 4B | Deer Park Grey | 8 | 5 | W | 7-26 N | 4A | N Babylon Red | 5 | 8 | L |
| 7-29 C | 4C | West Islip Black | 13 | 5 | W | 7-29 N | 5C | West Babylon | 4 | 1 | W |
| 7-31 H | 5B | Bay Shore White | XL | XL | XL | 7-31 N | 4F | HTV A&E | XL | XL | XL |
| 8-1 H | 4D | HHH American | 3 | 7 | L | 8-1 | -- | BYE |
4C West Islip Black 4D HHH American
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-17 C | 3D | C South Black | 4 | 7 | L | 7-17 C | 3C | Lindy American | 5 | 2 | W |
| 7-19 C | 3E | Copiague | 8 | 14 | L | 7-19 C | 3F | Babylon | 4 | 14 | L |
| 7-20 C | 3B | N Babylon White | 6 | 14 | L | 7-20 C | 5C | West Babylon | 5 | 8 | L |
| 7-22 H | 3F | Babylon | 0 | 10 | L | 7-22 C | 3E | Copiague | 8 | 1 | W |
| 7-24 H | 5B | Bay Shore White | 7 | 6 | W | 7-24 H | 4E | C North Black | 5 | 13 | L |
| 7-26 N | 5A | West Islip White | 10 | 0 | W | 7-26 N | 5B | Bay Shore White | 13 | 3 | W |
| 7-29 C | 4A | N Babylon Red | 5 | 13 | L | 7-29 | -- | BYE | -- | -- | -- |
| 7-31 | -- | BYE | XL | XL | XL | 7-31 H | 5A | West Islip White | XL | XL | XL |
| 8-1 H | 5C | West Babylon | 9 | 22 | L | 8-1 H | 4A | N Babylon Red | 7 | 3 | W |
4E Commack North Black 4F HTV A&E
|
Date |
VS |
Team Name |
Sc | Al | W/L | Date | VS | Team Name |
Sc |
Al |
W/L |
| 7-17 C | 3B | N Babylon White | 1 | 13 | L | 7-17 N | 3A | Northport | 0 | 6 | L |
| 7-19 C | 3A | Northport | 0 | 5 | L | 7-19 N | 3B | N Babylon White | 13 | 9 | W |
| 7-20 C | 4F | HTV A&E | 0 | 1 | L | 7-20 C | 4E | C North Black | 1 | 0 | W |
| 7-22 H | 3D | Commack South Black | 4 | 6 | L | 7-22 N | 3C | Lindy American | 11 | 1 | W |
| 7-24 H | 4D | HHH American | 13 | 5 | W | 7-24 | -- | BYE | -- | -- | -- |
| 7-26 | -- | BYE | -- | -- | -- | 7-26 N | 5C | West Babylon | 17 | 9 | W |
| 7-29 C | 5B | Bay Shore White | 15 | 5 | W | 7-29 N | 5A | West Islip White | 10 | 0 | W |
| 7-31 | 5C | West Babylon | XL | XL | XL | 7-31 N | 4B | Deer Park Grey | XL | XL | XL |
| 8-1 H | 5A | West Islip White | 16 | 0 | W | 8-1 H | 5B | Bay Shore White | 12 | 2 | W |
5A West Islip White 5B Bay Shore White
|
Date |
VS |
Team Name |
Sc | Al | W/L | Date | VS | Team Name |
Sc |
Al |
W/L |
| 7-17 N | 5B | Bay Shore White | 10 | 21 | L | 7-17 N | 5A | West Islip White | 21 | 10 | W |
| 7-19 C | 5C | West Babylon | 3 | 13 | L | 7-19 | BYE | -- | -- | -- | |
| 7-20 | -- | BYE | -- | -- | -- | 7-20 C | 4B | Deer Park Grey | 7 | 11 | L |
| 7-22 N | 4A | N Babylon Red | 2 | 14 | L | 7-22 H | 5C | West Babylon | 1 | 11 | L |
| 7-24 H | 4B | Deer Park Grey | 5 | 6 | L | 7-24 H | 4C | West Islip Black | 6 | 7 | L |
| 7-26 N | 4C | West Islip Black | 0 | 10 | L | 7-26 N | 4D | HHH American | 3 | 13 | L |
| 7-29 N | 4F | HTV A&E | 0 | 10 | L | 7-29 N | 4E | C North Black | 5 | 15 | L |
| 7-31 H | 4D | HHH American | XL | XL | XL | 7-31 H | 4A | N Babylon Red | XL | XL | XL |
| 8-1 H | 4E | C North Black | 0 | 16 | L | 8-1 H | 4F | HTV A&E | 2 | 12 | L |
5C West Babylon
|
Date |
VS |
Team Name |
Sc | Al | W/L |
| 7-17 | -- | BYE | -- | -- | -- |
| 7-19 C | 5A | West Islip White | 13 | 3 | W |
| 7-20 C | 4D | HHH American | 8 | 5 | W |
| 7-22 H | 5B | Bay Shore White | 11 | 1 | W |
| 7-24 N | 4A | N Babylon Red | 12 | 2 | W |
| 7-26 N | 4F | HTV A&E | 9 | 17 | L |
| 7-29 N | 4B | Deer Park Grey | 1 | 4 | L |
| 7-31 H | 4E | C North Black | XL | XL | XL |
| 8-1 H | 4C | West Islip Black | 22 | 9 | W |