11 Year Olds-Second Round Results HOME
1A HTV National 1B Copiague
|
Date |
VS |
Team Name |
Sc |
Al |
W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 C | 2C | C South Black | 6 | 1 | W | 7-18 H | 1E | Lindy National | 9 | 3 | W |
| 7-20 H | 1D | HTV A&E | 4 | 3 | W | 7-20 H | 1F | N Babylon Blue | 2 | 17 | L |
| 7-23 C | 1E | Lindy National | 2 | 1 | W | 7-23 C | 2B | Commack North | 4 | 5 | L |
| 7-25 C | 2A | Northport | 5 | 0 | W | 7-25 H | 2F | HHH American | 5 | 4 | W |
| 7-27 H | 2B | Commack North | 22 | 0 | W | 7-27 C | 1C | HHH National | 0 | 10 | L |
| 7-30 H | 1C | HHH National | 4 | 3 | W | 7-30 N | 1D | HTV A&E | 1 | 5 | L |
| 8-1 C | 1B | Copiague | 5 | 4 | W | 8-1 C | 1A | HTV National | 4 | 5 | L |
| 8-2 C | 1F | N Babylon Blue | 2 | 3 | L | 8-2 C | 2A | Northport | 5 | 1 | W |
1C HHH National 1D HTV A&E
|
Date |
VS |
Team Name |
Sc |
Al |
W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 H | 1D | HTV A&E | 7 | 3 | W | 7-18 H | 1C | HHH National | 3 | 7 | L |
| 7-20 H | 1E | Lindy National | 2 | 4 | L | 7-20 H | 1A | HTV National | 3 | 4 | L |
| 7-23 H | 2A | Northport | 6 | 4 | W | 7-23 H | 1F | N Babylon Blue | 6 | 12 | L |
| 7-25 H | 2E | Bay Shore Maroon | 5 | 1 | W | 7-25 C | 2D | West Islip Gold | 2 | 1 | W |
| 7-27 C | 1B | Copiague | 10 | 0 | W | 7-27 H | 2F | HHH American | 13 | 4 | W |
| 7-30 H | 1A | HTV National | 3 | 4 | L | 7-30 N | 1B | Copiague | 5 | 1 | W |
| 8-1 H | 1F | N Babylon Blue | 6 | 7 | L | 8-1 H | 1E | Lindy National | 7 | 11 | L |
| 8-2 H | 2B | Commack North | 8 | 0 | W | 8-2 H | 2C | C South Black | 2 | 3 | L |
1E Lindy National 1F North Babylon Blue
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al | W/L |
| 7-18 H | 1B | Copiague | 3 | 9 | L | 7-18 H | 2F | HHH American | 5 | 0 | W |
| 7-20 H | 1C | HHH National | 4 | 2 | W | 7-20 H | 1B | Copiague | 17 | 2 | W |
| 7-23 C | 1A | HTV National | 1 | 2 | L | 7-23 H | 1D | HTV A&E | 12 | 6 | W |
| 7-25 C | 2C | C South Black | 4 | 0 | W | 7-25 H | 2B | Commack North | 10 | 0 | W |
| 7-27 N | 2E | Bay Shore Maroon | 13 | 4 | W | 7-27 N | 2D | West Islip Gold | 0 | 2 | L |
| 7-30 H | 2F | HHH American | 12 | 1 | W | 7-30 N | 2E | Bay Shore Maroon | 3 | 1 | W |
| 8-1 H | 1D | HTV A&E | 11 | 7 | W | 8-1 H | 1C | HHH National | 7 | 6 | W |
| 8-2 H | 2D | West Islip Gold | 5 | 13 | L | 8-2 C | 1B | HTV National | 3 | 2 | W |
2A Northport 2B Commack North
|
Date |
VS |
Team Name |
Sc |
Al |
W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 H | 2E | Bay Shore Maroon | 6 | 7 | L | 7-18 C | 2D | West Islip Gold | 1 | 18 | L |
| 7-20 H | 2F | HHH American | 5 | 3 | W | 7-20 H | 2E | Bay Shore Maroon | 5 | 11 | L |
| 7-23 H | 1C | HHH National | 4 | 6 | L | 7-23 C | 1B | Copiague | 5 | 4 | W |
| 7-25C | 1A | HTV National | 0 | 5 | L | 7-25 C | 1F | N Babylon Blue | 0 | 10 | L |
| 7-27 C | 2C | C South Black | 4 | 5 | L | 7-27 H | 1A | HTV National | 0 | 22 | L |
| 7-30 H | 2D | West Islip Gold | 1 | 3 | L | 7-30 H | 2C | C South Black | 1 | 12 | L |
| 8-1 H | 2B | Commack North | 12 | 1 | W | 8-1 H | 2A | Northport | 1 | 12 | L |
| 8-2 C | 1B | Copiague | 1 | 5 | L | 8-2 H | 1C | HHH National | 0 | 8 | L |
2C Commack South Black 2D West Islip Gold
|
Date |
VS |
Team Name |
Sc |
Al |
W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 C | 1A | HTV National | 1 | 6 | L | 7-18 C | 2B | Commack North | 18 | 1 | W |
| 7-20 H | 2D | West Islip Gold | 2 | 12 | L | 7-20 H | 2C | C South Black | 12 | 2 | W |
| 7-23 H | 2F | HHH American | 1 | 14 | L | 7-23 H | 2E | Bay Shore Maroon | 6 | 0 | W |
| 7-25 C | 1E | Lindy National | 0 | 4 | L | 7-25 C | 1D | HTV A&E | 1 | 2 | L |
| 7-27 C | 2A | Northport | 5 | 4 | W | 7-27 N | 1F | N Babylon Blue | 2 | 0 | W |
| 7-30 D | 2B | Commack North | 12 | 1 | W | 7-30 N | 2A | Northport | 3 | 1 | W |
| 8-1 H | 2E | Bay Shore Maroon | 5 | 1 | W | 8-1 H | 2F | HHH American | 22 | 1 | W |
| 8-2 H | 1D | HTV A&E | 3 | 2 | W | 8-2 H | 1E | Lindy National | 13 | 5 | W |
2E Bay Shore Maroon 2F HHH American
|
Date |
VS |
Team Name |
Sc |
Al |
W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 H | 2A | Northport | 7 | 6 | W | 7-18 H | 1F | N Babylon Blue | 0 | 5 | L |
| 7-20 H | 2B | Commack North | 11 | 5 | W | 7-20 H | 2A | Northport | 3 | 5 | L |
| 7-23 H | 2D | West Islip Gold | 0 | 6 | L | 7-23 H | 2C | C South Black | 14 | 1 | W |
| 7-25 H | 1C | HHH National | 1 | 5 | L | 7-25 H | 1B | Copiague | 4 | 5 | L |
| 7-27 N | 1E | Lindy National | 4 | 13 | L | 7-27 H | 1D | HTV A&E | 4 | 13 | L |
| 7-30 N | 1F | N Babylon Blue | 1 | 3 | L | 7-30 H | 1E | Lindy National | 1 | 12 | L |
| 8-1 H | 2C | C South Black | 1 | 5 | L | 8-1 H | 2D | West Islip Gold | 1 | 22 | L |
| 8-2 C | 2F | HHH American | 9 | 3 | W | 8-2 C | 2E | Bay Shore Maroon | 3 | 9 | L |
3A Babylon 3B Deer Park Maroon
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 H | 3B | Deer Park Maroon | 1 | 12 | L | 7-18 H | 3A | Babylon | 12 | 1 | W |
| 7-20 N | 5A | HHH East | 6 | 7 | L | 7-20 N | 4A | West Islip Blue | 8 | 3 | W |
| 7-22 | -- | BYE | -- | -- | -- | 7-22 | -- | BYE | -- | -- | -- |
| 7-23 C | 3D | Larkfield American | 3 | 2 | W | 7-23 C | 3C | Lindy American | 8 | 2 | W |
| 7-25 H | 4A | West Islip Blue | 0 | 12 | L | 7-25 H | 4B | HHH Central | 12 | 2 | W |
| 7-27 C | 3E | Deer Park Grey | 6 | 4 | W | 7-27 C | 3F | West Islip White | 10 | 0 | W |
| 7-30 D | 4C | Larkfield National | 6 | 4 | W | 7-30 D | 4D | West Babylon | 10 | 2 | W |
| 8-1 C | 3F | West Islip White | 10 | 0 | W | 8-1 C | 5A | HHH East | 10 | 1 | W |
| 8-2 N | 4B | HHH Central | 2 | 0 | W | 8-2 C | 3D | Larkfield American | 16 | 3 | W |
3C Lindy American 3D Larkfield American
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 H | 3D | Larkfield American | 5 | 4 | W | 7-18 H | 3C | Lindy American | 4 | 5 | L |
| 7-20 N | 4B | HHH Central | 13 | 3 | W | 7-20 N | 4C | Larkfield National | 0 | 3 | L |
| 7-22 | -- | BYE | -- | -- | -- | 7-22 | -- | BYE | -- | -- | -- |
| 7-23 C | 3B | Deer Park Maroon | 2 | 8 | L | 7-23 C | 3A | Babylon | 2 | 3 | L |
| 7-25 H | 4C | Larkfield National | 15 | 1 | W | 7-25 H | 4E | N Babylon White | 12 | 0 | W |
| 7-27 H | 4D | West Babylon | 13 | 3 | W | 7-27 H | 4F | Bay Shore Grey | 13 | 0 | W |
| 7-30 D | 3F | West Islip White | 16 | 0 | W | 7-30 N | 4A | West Islip Blue | 11 | 4 | W |
| 8-1 C | 4F | Bay Shore Grey | 15 | 1 | W | 8-1 H | 3E | Deer Park Grey | 5 | 2 | W |
| 8-2 N | 3E | Deer Park Grey | 5 | 0 | W | 8-2 C | 3B | Deer Park Maroon | 3 | 16 | L |
3E Deer Park Grey 3F West Islip White
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 H | 3F | West Islip White | 8 | 3 | W | 7-18 H | 3E | Deer Park Grey | 3 | 8 | L |
| 7-20 N | 4D | West Babylon | 5 | 1 | W | 7-20 N | 4E | N Babylon White | 3 | 22 | L |
| 7-22 | -- | BYE | -- | -- | -- | 7-22 C | 5A | HHH East | 9 | 2 | W |
| 7-23 H | 4B | HHH Central | 7 | 1 | W | 7-23 H | 3E | West Islip Blue | 0 | 6 | F |
| 7-25 H | 5A | HHH East | 10 | 1 | W | 7-25 H | 4F | Bay Shore Grey | 13 | 6 | W |
| 7-27 C | 3A | Babylon | 4 | 6 | L | 7-27 C | 3B | Deer Park Maroon | 0 | 10 | L |
| 7-30 N | 4E | N Babylon White | 4 | 6 | L | 7-30 D | 3C | Lindy American | 0 | 16 | L |
| 8-1 H | 3D | Larkfield American | 2 | 5 | L | 8-1 C | 3A | Babylon | 0 | 10 | L |
| 8-2 N | 3C | Lindy American | 0 | 5 | L | 8-2 | -- | BYE | -- | -- | -- |
4A West Islip Blue 4B HHH Central
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 H | 4B | HHH Central | 9 | 3 | W | 7-18 H | 4A | West Islip Blue | 3 | 9 | L |
| 7-20 N | 3B | Deer Park Maroon | 3 | 8 | L | 7-20 N | 3C | Lindy American | 3 | 13 | L |
| 7-22 H | 4F | Bay Shore Grey | 9 | 3 | W | 7-22 H | 4C | Larkfield National | 7 | 5 | W |
| 7-23 N | 3F | West Islip White | 6 | 0 | F | 7-23 N | 3E | Deer Park Grey | 1 | 7 | L |
| 7-25 N | 3A | Babylon | 12 | 0 | W | 7-25 H | 3B | Deer Park Maroon | 2 | 12 | L |
| 7-27 N | 5A | HHH East | 9 | 2 | W | 7-27 N | 4E | N Babylon White | 8 | 15 | L |
| 7-30 N | 3D | Larkfield American | 4 | 11 | L | 7-30 | -- | BYE | -- | -- | -- |
| 8-1 | -- | BYE | -- | -- | -- | 8-1 C | 4D | West Babylon | 6 | 0 | F |
| 8-2 N | 4C | Larkfield National | 2 | 3 | L | 8-2 N | 3A | Babylon | 0 | 2 | L |
4C Larkfield National 4D West Babylon
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 H | 4D | West Babylon | 6 | 5 | W | 7-18 H | 4C | Larkfield National | 5 | 6 | L |
| 7-20 N | 3D | Larkfield American | 3 | 0 | W | 7-20 N | 3E | Deer Park Grey | 1 | 5 | L |
| 7-22 N | 4B | HHH Central | 5 | 7 | L | 7-22 H | 4E | N Babylon White | 1 | 8 | L |
| 7-23 W | 4F | Bay Shore Grey | 13 | 1 | W | 7-23 W | 5A | HHH East | 0 | 11 | L |
| 7-25 H | 3C | Lindy American | 1 | 15 | L | 7-25 | -- | BYE | -- | -- | -- |
| 7-27 | -- | BYE | -- | -- | -- | 7-27 H | 3C | Lindy American | 3 | 13 | L |
| 7-30 D | 3A | Babylon | 4 | 6 | L | 7-30 D | 3B | Deer Park Maroon | 2 | 10 | L |
| 8-1 C | 4E | N Babylon White | 8 | 6 | W | 8-1 C | 4B | HHH Central | 0 | 6 | L |
| 8-2 N | 4A | West Islip Blue | 3 | 2 | W | 8-2 N | 4F | Bay Shore Grey | 0 | 6 | L |
4E North Babylon White 4F Bay Shore Grey
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 G | 4F | Bay Shore Grey | 11 | 3 | W | 7-18 H | 4E | N Babylon White | 3 | 11 | L |
| 7-20 N | 3F | West Islip White | 22 | 3 | W | 7-20 | -- | BYE | -- | -- | -- |
| 7-22 H | 4D | West Babylon | 8 | 1 | W | 7-22 H | 4A | West Islip Blue | 3 | 9 | L |
| 7-23 | -- | BYE | -- | -- | -- | 7-23 W | 4C | Larkfield National | 1 | 13 | L |
| 7-25 H | 3D | Larkfield American | 0 | 12 | L | 7-25 H | 3F | West Islip White | 6 | 13 | L |
| 7-27 N | 4B | HHH Central | 15 | 8 | W | 7-27 H | 3D | Larkfield American | 0 | 13 | L |
| 7-30 N | 3E | Deer Park Grey | 6 | 4 | W | 7-30 N | 5A | HHH East | 1 | 11 | L |
| 8-1 C | 4C | Larkfield National | 6 | 8 | L | 8-1 C | 3C | Lindy American | 1 | 15 | L |
| 8-2 N | 5A | HHH East | 4 | 7 | L | 8-2 N | 4D | West Babylon | 6 | 0 | W |
5A HHH East
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-18 N | -- | BYE | -- | -- | -- | ||||||
| 7-20 N | 3A | Babylon | 9 | 6 | W | ||||||
| 7-22 H | 3F | West Islip White | 2 | 9 | L | ||||||
| 7-23 W | 4D | West Babylon | 11 | 0 | W | ||||||
| 7-25 H | 3E | Deer Park Grey | 1 | 10 | L | ||||||
| 7-27 N | 4A | West Islip Blue | 2 | 9 | L | ||||||
| 7-30 N | 4F | Bay Shore Grey | 11 | 1 | W | ||||||
| 8-1 C | 3B | Deer Park Maroon | 1 | 10 | L | ||||||
| 8-2 N | 4E | N Babylon White | 7 | 4 | W |