12 Year Olds-Second Round Results       HOME

 

1A  Northport                                                                                         1B   West Islip Gold

Date

VS

Team Name

Sc

Al

W/L

Date

VS

Team Name

Sc

Al

W/L

7-19 C 2D Lindy National 15 3 W 7-19 N 1E HTV A & E 6 1 W
7-21 N 1E HTV A & E 6 0 W 7-21 N 2C West Islip Blue 9 1 W
7-24 H 1D Deer Park 5 2 W 7-24 H 2A Copiague 11 7 W
7-25 C 2B North Babylon White 10 0 W 7-25 H 3.2 Lindy American 11 1 W
7-26 N 2C West Islip Blue 8 7 W 7-26 N 1C C North Gold 0 1 L
7-28 D 1C C North Gold 1 0 W 7-28 D 1D Deer Park 3 0 W
7-31 H 1B West Islip Gold 2 4 L 7-31 H 1A Northport 4 2 W
8-2 C 2A Copiague XL XL XL 8-2 C 2B North Babylon White XL XL XL

 

1C  Commack North Gold                                                                    1D   Deer Park

Date

VS

Team Name

Sc

Al

W/L

Date

VS

Team Name

Sc

Al

W/L

7-19 N 1D Deer Park 5 11 L 7-19 C 1C C North Gold 11 5 W
7-21 H 2B North Babylon White 14 0 W 7-21 D 2A Copiague 10 2 W
7-24 N 1E HTV A & E 7 9 L 7-24 H 1A Northport 2 5 L
7-25H 3.1 C South Gold 3 0 W 7-25 H 2E Larkfield American 9 0 W
7-26 N 1B West Islip Gold 1 0 W 7-26 C 3.2 Lindy American 6 0 F
7-28 D 1A Northport 0 1 L 7-28 D 1B West Islip Gold 0 3 L
7-31 C 2A Copiague 3 2 W 7-31 D 1E HTV A & E 6 5 W
8-2 C 2C West Islip Blue XL XL XL 8-2 N 2D Lindy National XL XL XL

                                      

1E  HTV A & E                                                                                      2A  Copiague

Date

VS

Team Name

Sc Al W/L

Date

VS

Team Name

Sc

Al W/L
7-19 N 1B West Islip Gold 1 6 L 7-19 C 3.2 Lindy American 4 2 W
7-21 N 1A Northport 0 6 L 7-21 D 1D Deer Park 2 10 L
7-24 N 1C C North Gold 9 7 W 7-24 H 1B West Islip Gold 7 11 L
7-25 H 2D Lindy National 2 10 L 7-25 C 2C West Islip Blue 0 2 L
7-26 C 3.1 C South Gold 2 4 L 7-26 C 2E Larkfield American 0 1 L
7-28 D 3.2 Lindy American 6 10 L 7-28 D 3.1 C South Gold 3 9 L
7-31 D 1D Deer Park 5 6 L 7-31 C 1C C North Gold 2 3 L
8-2 N 2E Larkfield American XL XL XL 8-2 C 1A Northport XL XL XL

  

  

                     

 2B     North Babylon White                                                                2C   West Islip Blue

Date

VS

Team Name

Sc

Al

W/L

Date

VS

Team Name

Sc

Al

W/L
7-19 C 3.1 C South Gold 1 8 L 7-19 2E Larkfield American 6 13 L
7-21 H 1C C North Gold 0 14 L 7-21 1B West Islip Gold 1 9 L
7-24 N 3.2 Lindy American 9 17 L 7-24 3.1 Commack South Gold 9 4 W
7-25 C 1A Northport 0 10 L 7-25 2A Copiague 2 0 W
7-26 N 2D Lindy National 3 6 L 7-26 1A Northport 7 8 L
7-28 D 2E Larkfield American 0 7 L 7-28 2D Lindy National 3 2 W
7-31 N 2C West Islip Blue 0 12 L 7-31 2B North Babylon White 12 0 W
8-2 C 1B West Islip Gold XL XL XL 8-2 1C Commack North Gold XL XL XL

 

 

  2D Lindy National                                                                              2E  Larkfield American 

Date

VS

Team Name

Sc

Al

W/L

Date

VS

Team Name

Sc

Al

W/L

7-19 C 1A Northport 3 15 L 7-19 C 2C West Islip Blue 13 6 W
7-21 W 3.2 Lindy American 3 1 W 7-21 W 3.1 Commack South Gold 12 1 W
7-24 C 2E Larkfield American 2 5 L 7-24 C 2D Lindy National 5 2 W
7-25 H 1E HTV A & E 10 2 W 7-25 H 1D Deer Park 0 9 L
7-26 N 2B North Babylon White 6 3 W 7-26 C 2A Copiague 1 0 W
7-28 N 2C West Islip Blue 2 3 L 7-28 D 2B North Babylon White 7 0 W
7-31 C 3.1 Commack South Gold 4 2 W 7-31 H 3.2 Lindy American 14 5 W
8-2 N 1D Deer Paek XL XL XL 8-2 N 1E HTV A & E XL XL XL

 

 

    3.1 Commack South Gold                                                              3.2  Lindy American

Date

VS

Team Name

Sc

Al

W/L

Date

VS

Team Name

Sc

Al

W/L

7-19 C 2B North Babylon White 8 1 W 7-19 C 2A Copiague 2 4 L
7-21 W 2E Larkfield American 1 12 L 7-21 W 2D Lindy National 1 3 L
7-24 C 2C West Islip Blue 4 9 L 7-24 N 2B North Babylon White 17 9 W
7-25 H 1C C North Gold 0 3 L 7-25 H 1B West Islip Gold 1 11 L
7-26 C 1E HTV A & E 4 2 W 7-26 C 1D Deer Park 0 6 F
7-28 D 2A Copiague 9 3 W 7-28 D 1E HTV A & E 10 6 W
7-31 C 2D Lindy National 2 4 L 7-31 H 2E Larkfield American 5 14 L
8-2 N 3.2 Lindy American XL XL XL 8-2 N 3.1 C South Gold XL XL XL

 

 

 

 

  

 

 

  3.3  North Babylon Blue                                                                             3.4  Babylon

Date

VS

Team Name

Sc Al W/L

Date

VS

Team Name

Sc

Al

W/L

7-19 N 4C Bay Shore 9 8 W 7-19 N 4D Larkfield National 3 8 L
7-21 H 4D Larkfield National 13 0 W 7-21 N 4E HHH American 10 0 W
7-24 W 4A C North Black 13 2 W 7-24 N 5A W Babylon National 12 0 W
7-25 H 4B HHH National 13 0 W 7-25 C 5B W Babylon American 10 0 W
7-26 N 5A W Babylon National 24 0 W 7-26 C 4A C North Black 3 1 W
7-28 N 3.5 West Islip White 20 0 W 7-28 N 4B HHH National 10 4 W
7-31 N 4E HHH American 20 1 W 7-31 D 3.5 West Islip White 12 2 W
8-2 N 3.4 Babylon XL XL XL 8-2 N 3.3 N Babylon Blue XL XL XL

 

 

 3.5  West Islip White                                                                            4A    Commack North Black

Date

VS

Team Name

Sc Al W/L

Date

VS

Team Name

Sc

Al

W/L

7-19 N 5A W Babylon National 11 0 W 7-19 C 5B W Babylon American 10 7 W
7-21 H 5B W Babylon American 5 0 W 7-21 H 4B HHH National 8 5 W
7-24 H 4E HHH American 6 15 L 7-24 W 3.3 N B Blue 2 13 L
7-25 H 4A C North Black 0 6 F 7-25 H 3.5 West Islip White 6 0 F
7-26 C 4B HHH National 5 4 W 7-26 C 3.4 Babylon 1 3 L
7-28 N 3.3 N Babylon Blue 0 20 L 7-28 N 4C Bay Shore 2 6 L
7-31 N 3.4 Babylon 2 12 L 7-31 C 4D Larkfield National 1 6 L
8-2 N 4C Bay Shore XL XL XL 8-2 N 5A W Babylon National XL XL XL

 

 4B HHH National                                                                             4C   Bay Shore

Date

VS

Team Name

Sc Al W/L

Date

VS

Team Name

Sc

Al

W/L

7-19 C 4E HHH American 11 1 W 7-19 N 3.3 N Babylon Blue 8 9 L
7-21 H 4A C North Black 5 8 L 7-21 N 5A W Babylon National 25 0 W
7-24 H 5B W Babylon American 24 1 W 7-24 H 4D Larkfield National 5 1 W
7-25 H 3.3 N Babylon Blue 0 13 L 7-25 C 4E HHH American 4 2 W
7-26 C 3.5 West Islip White 4 5 L 7-26 N 5B W Babylon American 20 0 W
7-28 N 3.4 Babylon 4 10 L 7-28 N 4A C North Black 6 2 W
7-31 H 4C Bay Shore 6 3 W 7-31 H 4B HHH National 3 6 L
8-2 C 4D Larkfield National XL XL XL 8-2 N 3.5 West Islip White XL XL XL
                       

 

 

 

 

 

  4D  Larkfield National                                                                             4E  HHH American

Date

VS

Team Name

Sc Al W/L

Date

VS

Team Name

Sc

Al

W/L

7-19 N 3.4 Babylon 8 3 W 7-19 C 4B HHH National 1 11 L
7-21 H 3.3 N Babylon Blue 0 13 L 7-21 N 3.4 Babylon 0 10 L
7-24 H 4C Bay Shore 1 5 L 7-24 H 3.5 West Islip White 15 6 W
7-25 H 5A W Babylon National 18 2 W 7-25 C 4C West Islip Blue 2 4 L
7-26 C 4E HHH American 20 8 W 7-26 C 4D Larkfield National 8 20 L
7-28 N 5B W Babylon American 7 8 L 7-28 N 5A W Babylon National 13 3 W
7-31 C 4A C North Black 6 1 W 7-31 N 3.3 N Babylon Blue 1 20 L
8-2 C 4B HHH National XL XL XL 8-2 N 5B W Babylon American XL XL XL
                       

 

  5A    West Babylon National                                                                   5B  West Babylon American

Date

VS

Team Name

Sc Al W/L

Date

VS

Team Name

Sc

Al

W/L

7-19 N 3.5 West Islip White 0 11 L 7-19 C 4A C North Black 7 10 L
7-21 N 4C Bay Shore 0 25 L 7-21 H 3.5 West Islip White 0 5 L
7-24 N 3.4 Babylon 0 12 L 7-24 H 4B HHH National 1 24 L
7-25 H 4D Larkfield National 2 18 L 7-25 C 3.4 Babylon 0 10 L
7-26 N 3.3 N Babylon Blue 0 24 L 7-26 N 4C Bay Shore 0 20 L
7-28 N 4E HHH American 3 13 L 7-28 N 4D Larkfield National 8 7 W
7-31 N 5B W Babylon American 2 10 L 7-31 N 5A W Babylon National 10 2 W
8-2 N 4A C North Black XL XL XL 8-2 N 4E HHH American XL XL XL