8 Year Olds-Second Round Results       HOME

 

1A    Deer Park                                                                             1B   WI Gold

Date

VS

Team Name

Sc

Al

W/L

Date

VS

Team Name

Sc

Al

W/L

7-9 C 2D Northport 2 3 L 7-9 H 1E North Babylon 23 1 W
7-11 H 1D C North Gold 4 3 W 7-11 H 2A C South Gold 8 3 W
7-14 H 1E North Babylon 3 2 W 7-14 H 2C Bay Shore 15 0 W
7-16 N 2B West Babylon 10 0 W 7-16 H 3.2 Babylon 5 2 W
7-18 H 2C Bay Shore 14 0 W 7-18 H 1C HHH Natl 2 6 L
7-21 H 1C HHH Natl 2 3 L 7-21 C 1D C North Gold 10 0 W
7-23 C 1B WI Gold 3 6 L 7-23 C 1A Deer Park 6 3 W
7-25 C 2A C South Gold 0 8 L 7-25 C 2B West Babylon 16 1 W

 

1C    HHH National                                                                         1D    C North Gold

Date

VS

Team Name

Sc

Al

W/L

Date

VS

Team Name

Sc

Al

W/L

7-9 H 1D C North Gold 4 10 L 7-9 C 1C HHH Natl 10 4 W
7-11 H 1E North Babylon 11 0 W 7-11 H 1A Deer Park 3 4 L
7-14 H 2B West Babylon 11 1 W 7-14 H 2A C South Gold 9 5 W
7-16 H 3.1 Larkfield 10 2 W 7-16 N 2E C North Black 15 1 W
7-18 H 1B WI Gold 6 2 W 7-18 H 3.2 Babylon 3 7 L
7-21 H 1A Deer Park 3 2 W 7-21 H 1B WI Gold 0 10 L
7-23 H 2A C South Gold 14 4 W 7-23 C 1E North Babylon 10 3 W
7-25 H 2C Bay Shore 23 3 W 7-25 C 2D Northport 13 5 W

                                      

1E    North Babylon                                                                           2A   C South Gold

Date

VS

Team Name

Sc Al W/L

Date

VS

Team Name

Sc

Al W/L
7-9 H 1B WI Gold 1 23 L 7-9 C 3.2 Babylon 3 7 L
7-11 H 1C HHH Natl 0 11 L 7-11 H 1B WI Gold 3 8 L
7-14 H 1A Deer Park 2 3 L 7-14 H 1D CN Gold 5 9 L
7-16 N 2D Northport 2 3 L 7-16 N 2C Bay Shore 28 3 W
7-18 H 3.1 Larkfield 4 9 L 7-18 H 2E C North Black 16 3 W
7-21 H 3.2 Babylon 5 15 L 7-21 C 3.1 Larkfield 12 0 W
7-23 C 1D CN Gold 3 10 L 7-23 H 1C HHH Natl 4 14 L
7-25 C 2E C North Black 21 10 W 7-25 C 1A Deer Park 8 0 W

  

  

                     

 2B   West Babylon                                                                           2C    Bay Shore

Date

VS

Team Name

Sc

Al

W/L

Date

VS

Team Name

Sc

Al

W/L
7-9 C 3.1 Larkfield 1 11 L 7-9 C 2E C North Black 7 6 W
7-11 H 3.2 Babylon 2 14 L 7-11 H 3.1 Larkfield 4 13 L
7-14 H 1C HHH Natl 1 11 L 7-14 H 1B WI Gold 0 15 L
7-16 N 1A Deer Park 0 10 L 7-16 N 2A C South Gold 3 28 L
7-18 H 2D Northport 3 13 L 7-18 H 1A Deer Park 0 14 L
7-21 C 2E C North Black 7 12 L 7-21 C 2D Northport 1 11 L
7-23 H 2C Bay Shore 4 5 L 7-23 H 2B West Babylon 5 4 W
7-25 C 1B WI Gold 1 16 L 7-25 C 1C HHH National 3 23 L

 

 

  2D    Northport                                                                               2E    C North Black

Date

VS

Team Name

Sc

Al

W/L

Date

VS

Team Name

Sc

Al

W/L

7-9 C 1A Deer Park 3 2 W 7-9 C 2C Bay Shore 6 7 L
7-11 H 2E C North Black 16 4 W 7-11 H 2D Northport 4 16 L
7-14 N 3.2 Babylon 1 11 L 7-14 N 3.1 Larkfield 7 6 W
7-16 N 1E North Babylon 3 2 W 7-16 H 1D C North Gold 1 15 L
7-18 H 2B West Babylon 13 3 W 7-18 H 2A C South Gold 3 16 L
7-21 H 2C Bay Shore 11 1 W 7-21 C 2B West Babylon 12 7 W
7-23 H 3.1 Larkfield 12 10 W 7-23 H 3.2 Babylon 3 15 L
7-25 C 1D C North Gold 5 13 L 7-25 C 1E North Babylon 10 21 L

 

 

    3.1      Larkfield                                                                            3.2    Babylon

Date

VS

Team Name

Sc

Al

W/L

Date

VS

Team Name

Sc

Al

W/L

7-9 C 2B West Babylon 11 1 W 7-9 C 2A C South Gold 7 3 W
7-11 H 2C Bay Shore 13 4 W 7-11 H 2B West Babylon 14 2 W
7-14 N 2E C North Black 6 7 L 7-14 N 2D Northport 11 1 W
7-16 H 1C HHH Natl 2 10 L 7-16 H 1B WI Gold 2 5 L
7-18 H 1E North Babylon 9 4 W 7-18 H 1D C North Gold 7 3 W
7-21 C 2A C South Gold 0 12 L 7-21 C 1E North Babylon 15 5 W
7-23 H 2D Northport 10 12 L 7-23 H 2E C North Black 15 3 W
7-25 H 3.2 Babylon 10 21 L 7-25 H 3.1 Larkfield 21 10 W

 

 

 

  

 

 

  3.3     C South Black                                                                      3.4   WI Blue

Date

VS

Team Name

Sc Al W/L

Date

VS

Team Name

Sc

Al

W/L

7-9 H 4B Lindy American 10 0 W 7-9 H 4C WI White 31 4 W
7-11 C 4E HHH Central 8 7 W 7-11 C 4B Lindy American 5 4 W
7-14 C 3.4 WI Blue 11 12 L 7-14 C 3.3 C South Black 12 11 W
7-16 W 4D HHH American 1 8 L 7-16 C 3.5 Copiague 20 2 W
7-18 C 3.5 Copiague 14 0 W 7-18 C 4A Lindy Natl 4 7 L
7-21 N 4C WI White 13 4 W 7-21 N 4E HHH Central 4 8 L
7-23 N 4A Lindy Natl 11 12 L 7-23 N 4D HHH American 9 10 L
7-25 H 4B Lindy American 4 8 L 7-25 H 4C WI White 19 3 W

 

 

 3.5     Copiague                                                                                    4A    Lindy National

Date

VS

Team Name

Sc Al W/L

Date

VS

Team Name

Sc

Al

W/L

7-9 N 4D HHH American 3 13 L 7-9 N 4E HHH Central 6 5 W
7-11 C 4C WI White 6 0 F 7-11 C 4D HHH American 5 21 L
7-14 C 4B Lindy American 2 9 L 7-14 C 4C WI White 13 6 W
7-16 C 3.4 WI Blue 2 20 L 7-16 C 4B Lindy American 0 2 L
7-18 C 3.3 C South Black 0 14 L 7-18 C 3.4 WI Blue 7 4 W
7-21 H 4A Lindy Natl 10 9 W 7-21 H 3.5 Copiague 9 10 L
7-23 N 4E HHH Central 11 12 L 7-23 N 3.3 C South Black 12 11 W
7-25 H 4D HHH American 2 4 L 7-25 H 4E HHH Central 9 6 W

 

 4B    Lindy American                                                                           4C   WI White

Date

VS

Team Name

Sc Al W/L

Date

VS

Team Name

Sc

Al

W/L

7-9 H 3.3. C South Black 0 10 L 7-9 H 3.4 WI Blue 4 31 L
7-11 C 3.4 WI Blue 4 5 L 7-11 C 3.5 Copiague 0 6 L
7-14 C 3.5 Copiague 9 2 W 7-14 C 4A Lindy Natl 6 13 L
7-16 C 4A Lindy Natl 2 0 W 7-16 W 4E HHH Central 0 6 L
7-18 C 4E HHH Central 10 11 L 7-18 C 4D HHH American 4 18 L
7-21 H 4D HHH American 4 9 L 7-21 N 3.3 C South Black 4 13 L
7-23 N 4C WI White 23 4 W 7-23 N 4B Lindy American 4 23 L
7-25 H 3.3 C South Black 8 4 W 7-25 H 3.4 WI Blue 3 19 L

 

 

 

 

 

  4D    HHH American                                                                           4E     HHH Central

Date

VS

Team Name

Sc Al W/L

Date

VS

Team Name

Sc

Al

W/L

7-9 N 3.5 Copiague 13 3 W 7-9 N 4A Lindy Natl 5 6 L
7-11 C 4A Lindy Natl 21 5 W 7-11 C 3.3 C South Black 7 8 L
7-14 C 4E HHH Central 4 2 W 7-14 C 4D HHH American 2 4 L
7-16 W 3.3 C South Black 8 1 W 7-16 W 4C WI White 6 0 W
7-18 C 4C WI White 18 4 W 7-18 C 4B Lindy American 11 10 W
7-21 N 4B Lindy American 9 4 W 7-21 N 3.4 WI Blue 0 4 L
7-23 N 3.4 WI Blue 5 0 W 7-23 N 3.5 Copiague 12 11 W
7-25 H 3.5 Copiague 4 2 W 7-25 H 4A Lindy Natl 6 9 L