8 Year Olds -- Round 2
AA Pool BB Pool
| 1A | Deer Park | 3-0 |
3.3 |
C South Black | 1-2 | |
| 1B | WI Gold | 3-0 | 3.4 | WI Blue | 1-2 | |
| 1C | HHH National | 3-0 | 3.5 | Copiague | 1-2 | |
| 1D | C North Gold | 3-0 | 4A | Lindy National | 0-3 | |
| 1E | North Babylon | 3-0 | 4B | Lindy American | 0-3 | |
| 2A | C South Gold | 2-1 | 4C | WI White | 0-3 | |
| 2B | West Babylon | 2-1 | 4D | HHH American | 0-3 | |
| 2C | Bay Shore | 2-1 | 4E | HHH Central | 0-3 | |
| 2D | Northport | 2-1 | ||||
| 2E | C North Black | 2-1 | ||||
| 3.1 | Larkfield | 1-2 | ||||
| 3.2 | Babylon | 1-2 |
Tie Breakers: 1 - Head to Head 2 - Least Runs Allowed 3 - Most Runs Scored
If 3 teams tie, we revert to the highest tie breaker after first tie is resolved.
Ex: Teams A-B-C are 2-1 and no one team beat the other 2. Least runs
allowed will break the first tie. Remaining two teams will go back to #1.
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
|
1 |
1A-2D | Thursday |
7-9 |
6:00pm | North Babylon | 3 |
| 1 | 2E-2C | Thursday |
7-9 |
6:00pm | North Babylon | 4 |
| 1 | 3.1-2B | Thursday |
7-9 |
6:00pm | Copiague | 4 |
| 1 | 3.2-2A | Thursday |
7-9 |
6:00pm | Copiague | 5 |
| 1 | 1B-1E | Thursday |
7-9 |
6:00pm | HHH | 1 |
| 1 | 1C-1D | Thursday |
7-9 |
6:00pm | HHH | 2 |
| 1 | 3.3-4B | Thursday |
7-9 |
6:00pm | HHH | 3 |
| 1 | 3.4-4C | Thursday |
7-9 |
6:00pm | HHH | 4 |
| 1 | 3.5-4D | Thursday |
7-9 |
6:00pm | Copiague | 2 |
| 1 | 4A-4E | Thursday |
7-9 |
6:00pm | Copiague | 3 |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
| 2 | 2B-3.2 | Saturday | 7-11 | 9:00am | HHH | 1 |
| 2 | 1E-1C | Saturday | 7-11 | 9:00am | HHH | 6 |
| 2 | 2A-1B | Saturday | 7-11 | 9:00am | HHH | 3 |
| 2 | 1D-1A | Saturday | 7-11 | 9:00am | HHH | 4 |
| 2 | 2C-3.1 | Saturday | 7-11 | 9:00am | HHH | 5 |
| 2 | 2D-2E | Saturday | 7-11 | 11:00am | HHH | 1 |
| 2 | 4C-3.5 | Saturday | 7-11 | 9:00am | Copiague | 2 |
| 2 | 4D-4A | Saturday | 7-11 | 9:00am | Copiague | 3 |
| 2 | 4E-3.3 | Saturday | 7-11 | 9:00am | Copiague | 4 |
| 2 | 4B-3.4 | Saturday | 7-11 | 9:00am | Copiague | 5 |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
| 3 | 2B-1C | Tuesday | 7-14 | 6:00pm | HHH | 1 |
| 3 | 2A-1D | Tuesday | 7-14 | 6:00pm | HHH | 3 |
| 3 | 1E-1A | Tuesday | 7-14 | 6:00pm | HHH | 4 |
| 3 | 2E-3.1 | Tuesday | 7-14 | 6:00pm | HHH | 6 |
| 3 | 2C-1B | Tuesday | 7-14 | 6:00pm | North Babylon | 3 |
| 3 | 2D-3.2 | Tuesday | 7-14 | 6:00pm | North Babylon | 4 |
| 3 | 4E-4D | Tuesday | 7-14 | 6:00pm | Copiague | 2 |
| 3 | 3.5-4B | Tuesday | 7-14 | 6:00pm | Copiague | 3 |
| 3 | 4A-4C | Tuesday | 7-14 | 6:00pm | Copiague | 4 |
| 3 | 3.3-3.4 | Tuesday | 7-14 | 6:00pm | Copiague | 5 |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
| 4 | 2C-2A | Thursday | 7-16 | 6:00pm | HHH | School |
| 4 | 2B-1A | Thursday | 7-16 | 6:00pm | North Babylon | 3 |
| 4 | 2D-1E | Thursday | 7-16 | 6:00pm | North Babylon | 4 |
| 4 | 2E-1D | Thursday | 7-16 | 6:00pm | HHH | 1 |
| 4 | 3.1-1C | Thursday | 7-16 | 6:00pm | HHH | 3 |
| 4 | 3.2-1B | Thursday | 7-16 | 6:00pm | HHH | 4 |
| 4 | 4C-4E | Thursday | 7-16 | 6:00pm | West Islip | 1 |
| 4 | 4D-3.3 | Thursday | 7-16 | 6:00pm | West Islip | 2 |
| 4 | 4B-4A | Thursday | 7-16 | 6:00pm | Copiague | 3 |
| 4 | 3.4-3.5 | Thursday | 7-16 | 6:00pm | Copiague | 5 |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
| 5 | 1B-1C | Saturday | 7-18 | 11:00am | HHH | 1 |
| 5 | 2D-2B | Saturday | 7-18 | 9:00am | HHH | 1 |
| 5 | 2E-2A | Saturday | 7-18 | 9:00am | HHH | 2 |
| 5 | 3.1-1E | Saturday | 7-18 | 9:00am | HHH | 3 |
| 5 | 3.2-1D | Saturday | 7-18 | 9:00am | HHH | 4 |
| 5 | 2C-1A | Saturday | 7-18 | 9:00am | HHH | 5 |
| 5 | 4A-3.4 | Saturday | 7-18 | 9:00am | Copiague | 2 |
| 5 | 3.3-3.5 | Saturday | 7-18 | 9:00am | Copiague | 3 |
| 5 | 4E-4B | Saturday | 7-18 | 9:00am | Copiague | 4 |
| 5 | 4D-4C | Saturday | 7-18 | 9:00am | Copiague | 5 |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
| 6 | 2A-3.1 | Sunday | 7-26 | 11:00am | HHH | 3 |
| 6 | 1D-1B | Sunday | 7-26 | 1:00pm | HHH | 2 |
| 6 | 1E-3.2 | Sunday | 7-26 | 1:00pm | HHH | 1 |
| 6 | 2C-2D | Sunday | 7-26 | 11:00am | HHH | 1 |
| 6 | 1A-1C | Sunday | 7-26 | 11:00am | HHH | 2 |
| 6 | 2B-2E | Sunday | 7-26 | 5:00pm | Copiague | 4 |
| 6 | 3.5-4A | Sunday | 7-26 | 5:00pm | Copiague | 5 |
| 6 | 4B-4D | Sunday | 7-26 | 11:00am | HHH | 4 |
| 6 | 3.4-4E | Sunday | 7-26 | 11:00am | HHH | 5 |
| 6 | 4C-3.3 | Sunday | 7-26 | 11:00am | HHH | 6 |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
| 7 | 1A-1B | Tuesday | 7-28 | 6:00pm | West Islip | 1 |
| 7 | 1D-1E | Tuesday | 7-28 | 6:00pm | West Islip | 2 |
| 7 | 1C-2A | Tuesday | 7-28 | 6:00pm | HHH | 1 |
| 7 | 2B-2C | Tuesday | 7-28 | 6:00pm | HHH | 3 |
| 7 | 2D-3.1 | Tuesday | 7-28 | 6:00pm | HHH | 4 |
| 7 | 2E-3.2 | Tuesday | 7-28 | 6:00pm | HHH | 6 |
| 7 | 4D-3.4 | Tuesday | 7-28 | 6:00pm | Copiague | 2 |
| 7 | 4E-3.5 | Tuesday | 7-28 | 6:00pm | Copiague | 3 |
| 7 | 3.3-4A | Tuesday | 7-28 | 6:00pm | Copiague | 4 |
| 7 | 4C-4B | Tuesday | 7-28 | 6:00pm | Copiague | 5 |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
| 8 | 1A-2A | Saturday | 7-25 | 9:00am | HHH | 4 |
| 8 | 1B-2B | Saturday | 7-25 | 9:00am | HHH | 5 |
| 8 | 1C-2C | Saturday | 7-25 | 11:00am | HHH | 1 |
| 8 | 1D-2D | Saturday | 7-25 | 9:00am | Copiague | 4 |
| 8 | 1E-2E | Saturday | 7-25 | 9:00am | Copiague | 5 |
| 8 | 3.1-3.2 | Saturday | 7-25 | 9:00am | HHH | 1 |
| 8 | 4B-3.3 | Saturday | 7-25 | 9:00am | HHH | 2 |
| 8 | 4C-3.4 | Saturday | 7-25 | 9:00am | HHH | 3 |
| 8 | 4D-3.5 | Saturday | 7-25 | 9:00am | Copiague | 2 |
| 8 | 4E-4A | Saturday | 7-25 | 9:00am | Copiague | 3 |