9 Year Old Round 2 Results
1A Lindy National 1B Commack South Gold
|
Date |
VS |
Team Name |
Sc |
Al |
W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-9 N | 2C | WI Gold | 0 | 10 | L | 7-9 N | 1E | C North Gold | 12 | 0 | W |
| 7-11 C | 1D | Northport | 7 | 8 | L | 7-11 C | 1F | Larkfield | 10 | 0 | W |
| 7-14 D | 1E | C North Gold | 3 | 2 | W | 7-14 D | 2B | Lindy American | 14 | 1 | W |
| 7-16 C | 2A | Deer Park | 4 | 9 | L | 7-16 W | 2F | Amityville | 21 | 5 | W |
| 7-18 C | 2B | Lindy American | 5 | 4 | W | 7-18 C | 1C | BS Maroon | 15 | 1 | W |
| 7-21 C | 1C | BS Maroon | 6 | 2 | W | 7-21 C | 1D | Northport | 11 | 0 | W |
| 7-23 D | 1B | C South Gold | 0 | 23 | L | 7-23 D | 1A | Lindy Natl | 23 | 0 | W |
| 7-25 H | 1F | Larkfield | 3 | 11 | L | 7-25 H | 2A | Deer Park | 11 | 0 | W |
1C Bay Shore Maroon 1D Northport
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-9 H | 1D | Northport | 1 | 0 | W | 7-9 H | 1C | BS Maroon | 0 | 1 | L |
| 7-11 C | 1E | C North Gold | 16 | 17 | L | 7-11 C | 1A | Lindy Natl | 8 | 7 | W |
| 7-14 D | 2A | Deer Park | 1 | 7 | L | 7-14 D | 1F | Larkfield | 1 | 3 | L |
| 7-16 N | 2E | HHH Natl | 6 | 4 | W | 7-16 N | 2D | N B Blue | 3 | 8 | L |
| 7-18 C | 1B | C South Gold | 1 | 15 | L | 7-18 C | 2F | Amityville | 10 | 0 | W |
| 7-21 C | 1A | Lindy Natl | 2 | 6 | L | 7-21 C | 1B | C South Gold | 0 | 11 | L |
| 7-23 D | 1F | Larkfield | 5 | 13 | L | 7-23 D | 1E | C North Gold | 6 | 2 | W |
| 7-25 H | 2B | Lindy American | 27 | 0 | W | 7-25 H | 2C | WI Gold | 6 | 5 | W |
1E C North Gold 1F Larkfield
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al | W/L |
| 7-9 N | 1B | C South Gold | 0 | 12 | L | 7-9 N | 2F | Amityville | 4 | 2 | W |
| 7-11 C | 1C | BS Maroon | 17 | 16 | W | 7-11 C | 1B | C South Gold | 0 | 10 | L |
| 7-14 D | 1A | Lindy Natl | 2 | 3 | L | 7-14 D | 1D | Northport | 3 | 1 | W |
| 7-16 C | 2C | WI Gold | 1 | 19 | L | 7-16 H | 2B | Lindy American | 10 | 0 | W |
| 7-18 C | 2E | HHH Natl | 3 | 7 | L | 7-18 C | 2D | N B Blue | 4 | 5 | L |
| 7-21 C | 2F | Amityville | 0 | 6 | L | 7-21 C | 2E | HHH Natl | 13 | 1 | W |
| 7-23 D | 1D | Northport | 2 | 6 | L | 7-23 D | 1C | B S Maroon | 13 | 5 | W |
| 7-25 H | 2D | NB Blue | 5 | 2 | W | 7-25 H | 1A | Lindy Natl | 11 | 3 | W |
2A Deer Park 2B Lindy American
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-9 N | 2E | HHH Natl | 14 | 0 | W | 7-9 N | 2D | NB Blue | 1 | 9 | L |
| 7-11 C | 2F | Amityville | 10 | 0 | W | 7-11 H | 2E | HHH Natl | 2 | 7 | L |
| 7-14 D | 1C | B S Maroon | 7 | 1 | W | 7-14 D | 1B | C South Gold | 1 | 14 | L |
| 7-16 C | 1A | Lindy Natl | 9 | 4 | W | 7-16 H | 1F | Larkfield | 0 | 10 | L |
| 7-18 C | 2C | WI Gold | 9 | 5 | W | 7-18 C | 1A | Lindy Natl | 4 | 5 | L |
| 7-21 D | 2D | NB Blue | 4 | 3 | W | 7-21 D | 2C | WI Gold | 0 | 10 | L |
| 7-23 H | 2B | Lindy American | 7-23 H | 2A | Deer Park | ||||||
| 7-25 H | 1B | C South Gold | 0 | 11 | L | 7-25 H | 1C | B S Maroon | 0 | 27 | L |
2C WI Gold 2D North Babylon Blue
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-9 N | 1A | Lindy Natl | 10 | 0 | W | 7-9 N | 2B | Lindy American | 9 | 1 | W |
| 7-11 H | 2D | NB Blue | 1 | 2 | L | 7-11 H | 2C | WI Gold | 2 | 1 | W |
| 7-14 W | 2F | Amityville | 17 | 7 | W | 7-14 W | 2E | HHH Natl | 9 | 2 | W |
| 7-16 C | 1E | C N Gold | 19 | 1 | W | 7-16 N | 1D | Northport | 8 | 3 | W |
| 7-18 C | 2A | Deer Park | 5 | 9 | L | 7-18 C | 1F | Larkfield | 5 | 4 | W |
| 7-21 D | 2B | Lindy American | 10 | 0 | W | 7-21 D | 2A | Deer Park | 3 | 4 | L |
| 7-23 W | 2E | HHH Natl | 7-23 W | 2F | Amityville | ||||||
| 7-25 H | 1D | Northport | 5 | 6 | L | 7-25 H | 1E | C N Gold | 2 | 5 | L |
2E HHH National 2F Amityville
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-9 N | 2A | Deer Park | 0 | 10 | L | 7-9 N | 1F | Larkfield | 2 | 4 | L |
| 7-11 H | 2B | Lindy American | 7 | 2 | W | 7-11 C | 2A | Deer Park | 0 | 10 | L |
| 7-14 W | 2D | N B Blue | 2 | 9 | L | 7-14 W | 2C | WI Gold | 7 | 17 | L |
| 7-16 N | 1C | B S Maroon | 4 | 6 | L | 7-16 W | 1B | C S Gold | 5 | 21 | L |
| 7-18 C | 1E | C N Gold | 7 | 3 | W | 7-18 C | 1D | Northport | 0 | 10 | L |
| 7-21 C | 1F | Larkfield | 1 | 13 | L | 7-21 C | 1E | C N Gold | 6 | 0 | W |
| 7-23 W | 2C | WI Gold | 2 | 9 | L | 7-23 W | 2D | N B Blue | 4 | 11 | L |
| 7-25 C | 2F | Amityville | 13 | 2 | W | 7-25 C | 2E | HHH National | 2 | 13 | L |
3A Commack South Black 3B HHH American
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-9 H | 3B | HHH American | 7 | 4 | W | 7-9 H | 3A | C South Black | 4 | 7 | L |
| 7-11 H | 5A | HHH East | 8 | 2 | W | 7-11 H | 4A | West Babylon | 10 | 1 | W |
| 7-12 | -- | BYE | -- | -- | -- | 7-12 | -- | BYE | -- | -- | -- |
| 7-14 N | 3D | Copiague | 5 | 1 | W | 7-14 N | 3C | NB White | 11 | 1 | W |
| 7-16 W | 4A | West Babylon | 12 | 1 | W | 7-16 D | 4B | WI White | 13 | 3 | W |
| 7-18 C | 3E | WI Blue | 9 | 2 | W | 7-18 C | 3F | Babylon | 6 | 8 | L |
| 7-21 D | 4C | CN Black | 21 | 0 | W | 7-21 D | 4D | HHH Central | 12 | 2 | W |
| 7-23 N | 3F | Babylon | 7-23 N | 5A | HHH East | 13 | 7 | W | |||
| 7-25 C | 4B | WI White | 16 | 6 | W | 7-25 C | 3D | Copiague | 0 | 1 | L |
3C North Babylon White 3D Copiague
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-9 H | 3D | Copiague | 8 | 11 | L | 7-9 H | 3C | N B White | 11 | 8 | W |
| 7-11 C | 4B | WI White | 11 | 7 | W | 7-11 C | 4C | C N Black | 9 | 5 | W |
| 7-12 | -- | BYE | -- | -- | -- | 7-12 | -- | BYE | -- | -- | -- |
| 7-14 N | 3B | HHH American | 1 | 11 | L | 7-14 N | 3A | C S Black | 1 | 5 | L |
| 7-16 D | 4C | C N Black | 7 | 13 | L | 7-16 D | 4E | B S Grey | 10 | 8 | W |
| 7-18 H | 4D | HHH Central | 15 | 7 | W | 7-18 H | 4F | C N White | 8 | 2 | W |
| 7-21 W | 3F | Babylon | 1 | 6 | L | 7-21 W | 4A | West Babylon | 5 | 4 | W |
| 7-23 N | 4F | C North White | 13 | 5 | W | 7-23 N | 3E | WI Blue | 1 | 27 | L |
| 7-25 C | 3E | WI Blue | 9 | 3 | W | 7-25 C | 3B | HHH American | 1 | 0 | W |
3E WI Blue 3F Babylon
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-9 C | 3F | Babylon | 4 | 8 | L | 7-9 C | 3E | WI Blue | 8 | 4 | W |
| 7-11 C | 4D | HHH Central | 7 | 1 | W | 7-11 C | 4E | B S Grey | 13 | 1 | W |
| 7-12 | -- | BYE | -- | -- | -- | 7-12 C | 5A | HHH East | 8 | 1 | W |
| 7-14 C | 4B | WI White | 11 | 1 | W | 7-14 C | 4A | West Babylon | 6 | 8 | L |
| 7-16 D | 5A | HHH East | 7 | 6 | W | 7-16 D | 4F | C N White | 13 | 0 | W |
| 7-18 C | 3A | C S Black | 2 | 9 | L | 7-18 C | 3B | HHH American | 8 | 6 | W |
| 7-21 N | 4E | B S Grey | 7 | 11 | L | 7-21 W | 3C | N B White | 6 | 1 | W |
| 7-23 N | 3D | Copiague | 27 | 1 | W | 7-23 N | 3A | C S Black | 7 | 3 | W |
| 7-25 C | 3C | N B White | 3 | 9 | L | 7-25 | -- | BYE | -- | -- | -- |
4A West Babylon 4B WI White
|
Date |
VS |
Team Name |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-9 C | 4B | WI White | 17 | 0 | W | 7-9 C | 4A | West Babylon | 0 | 17 | L |
| 7-11 H | 3B | HHH American | 1 | 10 | L | 7-11 C | 3C | NB White | 7 | 11 | L |
| 7-12 C | 4F | CN White | 13 | 3 | W | 7-12 C | 4C | CN Black | 2 | 4 | L |
| 7-14 C | 3F | Babylon | 8 | 6 | W | 7-14 C | 3E | WI Blue | 1 | 11 | L |
| 7-16 W | 3A | CS Black | 1 | 12 | L | 7-16 D | 3B | HHH American | 3 | 13 | L |
| 7-18 H | 5A | HHH East | 4 | 8 | L | 7-18 H | 4E | BS Grey | 0 | 4 | L |
| 7-21 W | 3D | Copiague | 4 | 5 | L | 7-21 | -- | BYE | -- | -- | -- |
| 7-23 | -- | BYE | -- | -- | -- | 7-23 C | 4D | HHH Central | 10 | 4 | L |
| 7-25 C | 4C | CN Black | 7 | 3 | W | 7-25 C | 3A | CS Black | 6 | 16 | L |
4C Commack North Black 4D HHH Central
|
Date |
VS |
Team N ame |
Sc | Al | W/L |
Date |
VS |
Team Name |
Sc |
Al |
W/L |
| 7-9 C | 4D | HHH Central | 12 | 7 | W | 7-9 C | 4C | CN Black | 7 | 12 | L |
| 7-11 C | 3D | Copiague | 5 | 9 | L | 7-11 C | 3E | WI Blue | 1 | 7 | L |
| 7-12 C | 4B | WI White | 4 | 2 | W | 7-12 C | 4E | BS Grey | 3 | 14 | L |
| 7-14 C | 4F | CN White | 12 | 2 | W | 7-14 C | 5A | HHH East | 4 | 5 | L |
| 7-16 D | 3C | NB White | 13 | 7 | W | 7-16 | -- | BYE | -- | -- | -- |
| 7-18 | -- | BYE | -- | -- | -- | 7-18 H | 3C | NB White | 7 | 15 | L |
| 7-21 D | 3A | CS Black | 0 | 21 | L | 7-21 D | 3B | HHH American | 2 | 12 | L |
| 7-23 C | 4E | BS Grey | 4 | 3 | W | 7-23 C | 4B | WI White | 0 | 6 | L |
| 7-25 C | 4A | West Babylon | 3 | 7 | L | 7-25 C | 4F | CN White | 6 | 0 | F |
4E Bay Shore Grey 4F Commack North White
|
Date |
VS |
Team Name |
Sc | Al | W/L | Date | VS | Team Name |
Sc |
Al |
W/L |
| 7-9 C | 4F | CN White | 8 | 4 | W | 7-9 C | 4E | BS Grey | 4 | 8 | L |
| 7-11 C | 3F | Babylon | 1 | 13 | L | 7-11 | -- | -- | -- | -- | |
| 7-12 C | 4D | HHH Central | 14 | 3 | W | 7-12 C | 4A | West Babylon | 3 | 13 | L |
| 7-14 | -- | BYE | -- | -- | -- | 7-14 C | 4C | CN Black | 2 | 12 | L |
| 7-16 D | 3D | Copiague | 8 | 10 | L | 7-16 D | 3F | Babylon | 0 | 13 | L |
| 7-18 H | 4B | WI White | 4 | 0 | W | 7-18 H | 3D | Copiague | 2 | 8 | L |
| 7-21 N | 3E | WI Blue | 11 | 7 | W | 7-21 N | 5A | HHH East | 5 | 22 | L |
| 7-23 C | 4C | CN Black | 3 | 4 | L | 7-23 W | 3C | NB White | 5 | 3 | L |
| 7-25 C | 5A | HHH East | 10 | 20 | L | 7-25 C | 4D | HHH Central | 0 | 6 | F |
5A HHH East
|
Date |
VS |
Team Name |
Sc | Al | W/L |
| 7-9 | -- | BYE | -- | -- | -- |
| 7-11 H | 3A | C South Black | 2 | 8 | L |
| 7-12 C | 3F | Babylon | 1 | 8 | L |
| 7-14 C | 4D | HHH Central | 5 | 4 | W |
| 7-16 D | 3E | WI Blue | 6 | 7 | L |
| 7-18 H | 4A | West Babylon | 8 | 4 | W |
| 7-21 N | 4F | CN White | 22 | 5 | W |
| 7-23 N | 3B | HHH American | 7 | 13 | L |
| 7-25 C | 4E | BS Grey | 20 | 10 | W |