9 Year Olds -- Round 2
AA Pool BB Pool
| 1A | Lindy National | 3-0 | 3A | C South Black | 1-2 | |
| 1B | C South Gold | 3-0 | 3B | HHH American | 1-2 | |
| 1C | Bay Shore Maroon | 3-0 | 3C | N Babylon White | 1-2 | |
| 1D | Northport | 3-0 | 3D | Copiague | 1-2 | |
| 1E | C North Gold | 3-0 | 3E | West Islip Blue | 1-2 | |
| 1F | Larkfield | 3-0 | 3F | Babylon | 1-2 | |
| 2A | Deer Park | 3-0 | 4A | West Babylon | 1-2 | |
| 2B | Lindy American | 2-1 | 4B | WI White | 0-3 | |
| 2C | West Islip Gold | 2-1 | 4C | C North Black | 0-3 | |
| 2D | N Babylon Blue | 2-1 | 4D | HHH Central | 0-3 | |
| 2E | HHH National | 2-1 | 4E |
Bay Shore Grey |
0-3 | |
| 2F | Amityville | 2-1 | 4F |
C North White |
0-3 | |
| 5A |
HHH East |
0-3 | ||||
|
|
Tie Breakers: 1 - Head to Head 2 - Least Runs Allowed 3 - Most Runs Scored
If 3 teams tie, revert to the highest tie breaker after first tie is resolved.
Ex: Teams A-B-C are all 2-1 & no 1 team beat the other 2. Least runs
allowed will break the first tie. Remaining two teams will go back to #1.
| Game # | Teams | Day | Date | Time | Location | Field # |
|
1 |
1A-2C | Thursday |
7-9 |
6:00pm | North Babylon | 1 |
| 1 | 2D-2B | Thursday |
7-9 |
6:00pm | North Babylon | 2 |
| 1 | 2E-2A | Thursday |
7-9 |
8:00pm | North Babylon | 1 |
| 1 | 2F-1F | Thursday |
7-9 |
8:00pm | North Babylon | 2 |
| 1 | 1B-1E | Thursday |
7-9 |
8:00pm | North Babylon | 4 |
| 1 | 1C-1D | Thursday |
7-9 |
6:00pm | HHH | 5 |
| 1 | 3A-3B | Thursday |
7-9 |
8:00pm | HHH | 5 |
| 1 | 3C-3D | Thursday |
7-9 |
8:00pm | North Babylon | 3 |
| 1 | 3E-3F | Thursday |
7-9 |
8:00pm | Copiague | 2 |
| 1 | 4A-4B | Thursday |
7-9 |
8:00pm | Copiague | 3 |
| 1 | 4C-4D | Thursday |
7-9 |
8:00pm | Copiague | 4 |
| 1 | 4E-4F | Thursday |
7-9 |
8:00pm | Copiague | 5 |
| 1 | 5A BYE | -- | -- |
| Game # | Teams | Day | Date | Time | Location | Field # |
| 2 | 2A-2F | Saturday | 7-11 | 3:00pm | Copiague | 4 |
| 2 | 1E-1C | Saturday | 7-11 | 3:00pm | Copiague | 5 |
| 2 | 1F-1B | Saturday | 7-11 | 11:00am | Copiague | 2 |
| 2 | 1D-1A | Saturday | 7-11 | 11:00am | Copiague | 3 |
| 2 | 2B-2E | Saturday | 7-11 | 11:00am | HHH | 2 |
| 2 | 2C-2D | Saturday | 7-11 | 11:00am | HHH | 3 |
| 2 | 3A-5A | Saturday | 7-11 | 11:00am | HHH | 4 |
| 2 | 3B-4A | Saturday | 7-11 | 11:00am | HHH | 5 |
| 2 | 3C-4B | Saturday | 7-11 | 11:00am | Copiague | 2 |
| 2 | 3D-4C | Saturday | 7-11 | 11:00am | Copiague | 3 |
| 2 | 3E-4D | Saturday | 7-11 | 1:00pm | Copiague | 4 |
| 2 | 3F-4E | Saturday | 7-11 | 1:00pm | Copiague | 5 |
| 2 | 4F BYE | -- | -- |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
| 3 | 3F-5A | Sunday | 7-12 | 9:00am | Copiague | 2 |
| 3 | 4A-4F | Sunday | 7-12 | 9:00am | Copiague | 4 |
| 3 | 4B-4C | Sunday | 7-12 | 11:00am | Copiague | 2 |
| 3 | 4D-4E | Sunday | 7-12 | 11:00am | Copiague | 4 |
| 3 | 3A-3B-3C-3D-3E | BYE |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
|
4 |
2A-1C | Tuesday | 7-14 | 6:00pm | Deer Park | 1 |
| 4 | 1F-1D | Tuesday | 7-14 | 6:00pm | Deer Park | 2 |
| 4 | 1E-1A | Tuesday | 7-14 | 6:00pm | Deer Park | 3 |
| 4 | 2B-1B | Tuesday | 7-14 | 6:00pm | Deer Park | 4 |
|
4 |
2D-2E | Tuesday | 7-14 | 6:00pm | West Islip | 1 |
| 4 | 2C-2F | Tuesday | 7-14 | 6:00pm | West Islip | 2 |
| 4 | 3A-3D | Tuesday | 7-14 | 8:00pm | North Babylon | 3 |
| 4 | 3C-3B | Tuesday | 7-14 | 8:00pm | North Babylon | 4 |
|
4 |
3E-4B | Tuesday | 7-14 | 8:00pm | Copiague | 2 |
| 4 | 3F-4A | Tuesday | 7-14 | 8:00pm | Copiague | 3 |
| 4 | 4C-4F | Tuesday | 7-14 | 8:00pm | Copiague | 4 |
| 4 | 4D-5A | Tuesday | 7-14 | 8:00pm | Copiague | 5 |
| 4 | 4E BYE | -- | -- |
| Game # | Teams |
Day |
Date | Time | Location | Field # |
| 5 | 2B-1F | Thursday | 7-16 | 6:00pm | HHH | 6 |
| 5 | 2A-1A | Thursday | 7-16 | 8:00pm | Copiague | 3 |
| 5 | 2C-1E | Thursday | 7-16 | 8:00pm | Copiague | 5 |
| 5 | 2D-1D | Thursday | 7-16 | 8:00pm | North Babylon | 3 |
| 5 | 2E-1C | Thursday | 7-16 | 8:00pm | North Babylon | 4 |
| 5 | 2F-1B | Thursday | 7-16 | 6:00pm | West Islip | 3 |
| 5 | 3A-4A | Thursday | 7-16 | 6:00pm | West Islip | 4 |
| 5 | 3B-4B | Thursday | 7-16 | 8:00pm | Deer Park | 1 |
| 5 | 3C-4C | Thursday | 7-16 | 6:00pm | Deer Park | 1 |
| 5 | 3D-4E | Thursday | 7-16 | 6:00pm | Deer Park | 2 |
| 5 | 3F-4F | Thursday | 7-16 | 6:00pm | Deer Park | 3 |
| 5 | 3E-5A | Thursday | 7-16 | 6:00pm | Deer Park | 4 |
| 5 | 4D BYE | -- |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
|
6 |
1B-1C | Saturday | 7-18 | 3:00pm | Copiague | 4 |
| 6 | 2C-2A | Saturday | 7-18 | 3:00pm | Copiague | 5 |
| 6 | 2D-1F | Saturday | 7-18 | 11:00am | Copiague | 2 |
| 6 | 2E-1E | Saturday | 7-18 | 11:00am | Copiague | 3 |
| 6 | 2F-1D | Saturday | 7-18 | 11:00am | Copiague | 4 |
| 6 | 2B-1A | Saturday | 7-18 | 11:00am | Copiague | 5 |
| 6 | 3A-3E | Saturday | 7-18 | 1:00pm | Copiague | 4 |
| 6 | 3B-3F | Saturday | 7-18 | 1:00pm | Copiague | 5 |
| 6 | 4D-3C | Saturday | 7-18 | 11:00am | HHH | 2 |
| 6 | 4F-3D | Saturday | 7-18 | 11:00am | HHH | 3 |
| 6 | 4B-4E | Saturday | 7-18 | 11:00am | HHH | 4 |
| 6 | 4A-5A | Saturday | 7-18 | 11:00am | HHH | 5 |
| 6 | 4C BYE | -- |
| Game # | Teams | Day | Date | Time | Location | Field # |
|
7 |
1F-2E | Sunday | 7-26 | 1:00pm | HHH | 3 |
| 7 | 1D-1B | Sunday | 7-26 | 1:00pm | HHH | 4 |
| 7 | 1E-2F | Sunday | 7-26 | 1:00pm | HHH | 5 |
| 7 | 1A-1C | Sunday | 7-26 | 1:00pm | HHH | 6 |
| 7 | 2A-2D | Sunday | 7-26 | 9:00am | HHH | 6 |
| 7 | 2B-2C | Sunday | 7-26 | 9:00am | HHH | 5 |
| 7 | 3A-4C | Sunday | 7-26 | 9:00am | HHH | 4 |
| 7 | 3B-4D | Sunday | 7-26 | 9:00am | HHH | 3 |
| 7 | 3C-3F | Sunday | 7-26 | 5:00pm | Copiague | 2 |
| 7 | 3D-4A | Sunday | 7-26 | 5:00pm | Copiague | 3 |
| 7 | 5A-4F | Sunday | 7-26 | 9:00am | HHH | 2 |
| 7 | 3E-4E | Sunday | 7-26 | 9:00am | HHH | 1 |
| 7 | 4B BYE | -- | -- |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
| 8 | 1A-1B | Tuesday | 7-28 | 8:00pm | HHH | 2 |
| 8 | 1C-1F | Tuesday | 7-28 | 8:00pm | HHH | 5 |
| 8 | 1D-1E | Tuesday | 7-28 | 8:00pm | North Babylon | 4 |
| 8 | 2A-2B | Tuesday | 7-28 | 8:00pm | Copiague | 2 |
| 8 | 2C-2E | Tuesday | 7-28 | 8:00pm | Copiague | 3 |
| 8 | 2D-2F | Tuesday | 7-28 | 8:00pm | Copiague | 4 |
| 8 | 3D-3E | Tuesday | 7-28 | 8:00pm | Copiague | 5 |
| 8 | 5A-3B | Tuesday | 7-23 | 6:00pm | HHH | 2 |
| 8 | 4F-3C | Tuesday | 7-28 | 6:00pm | North Babylon | 4 |
| 8 | 3A-3F | Tuesday | 7-28 | 6:00pm | HHH | 5 |
| 8 | 4B-4D | Tuesday | 7-28 | 6:00pm | West Islip | 3 |
| 8 | 4C-4E | Tuesday | 7-28 | 6:00pm | West Islip | 4 |
| 8 | 4A BYE | -- | -- |
|
Game # |
Teams |
Day |
Date |
Time |
Location |
Field # |
| 9 | 1A-1F | Saturday | 7-25 | 11:00am | HHH | 2 |
| 9 | 1B-2A | Saturday | 7-25 | 11:00am | HHH | 3 |
| 9 | 1C-2B | Saturday | 7-25 | 11:00am | HHH | 4 |
| 9 | 1D-2C | Saturday | 7-25 | 11:00am | HHH | 5 |
| 9 | 1E-2D | Saturday | 7-25 | 1:00pm | Copiague | 2 |
| 9 | 2E-2F | Saturday | 7-25 | 1:00pm | Copiague | 3 |
| 9 | 3B-3D | Saturday | 7-25 | 1:00pm | Copiague | 4 |
| 9 | 3C-3E | Saturday | 7-25 | 1:00pm | Copiague | 5 |
| 9 | 4A-4C | Saturday | 7-25 | 11:00am | Copiague | 2 |
| 9 | 5A-4E | Saturday | 7-25 | 11:00am | Copiague | 3 |
| 9 | 3A-4B | Saturday | 7-25 | 11:00am | Copiague | 4 |
| 9 | 4D-4F | Saturday | 7-25 | 11:00am | Copiague | 5 |
| 9 | 3F BYE | -- | -- |