Minor Softball Results
1A     Commack South                                                                      1B     Sayville 1B   Sayville
Date VS Team Name Sc Al W/L Date VS Team Name Sc Al W/L
7-17 D 2B HHH American 12 2 W 7-17 C 2C Northport 3 5 L
7-19 N 1D Lindy American 3 4 L 7-19 C 3.1 West Islip Gold 5 15 L
7-22 D 2C Northport 13 10 W 7-22 N 2D West Babylon 12 8 W
7-24 C 2A Deer Park 11 12 L 7-24 N 3.2 North Babylon 10 12 L
7-26 C 3.1 West Islip Gold 2 12 L 7-26 C 1D Lindy American 3 17 L
7-29 D 1C C North Gold 13 12 W 7-29 W 2A Deer Park 2 15 L
7-31 N 2D West Babylon XL XL XL 7-31 C 1C C North Gold XL XL XL
8-2 C 1B Sayville 18 3 W 8-2 C 1A Commack South 3 18 L
Totals 72 55 Totals 38 90
1C   Commack North Gold                                                                  1D     Lindy American 1D   L American  
Date VS Team Name Sc Al W/L Date VS Team Name Sc Al W/L
7-17 C   3.1 West Islip Gold 1 3 L 7-17 N 3.2 North Babylon 11 1 W
7-19 C 2D West Babylon 15 5 W 7-19 N 1A Commack South 4 3 W
7-22 H 3.2 North Babylon 13 3 W 7-22 N 2A Deer Park 10 9 W
7-24 C 1D Lindy American 8 3 W 7-24 C 1C C North Gold 3 8 L
7-26 N 2A Deer Park 10 3 W 7-26 C 1B Sayville 17 3 W
7-29 D 1A Commack South 12 13 L 7-29 W 2B HHH American 6 5 W
7-31 C 1B Sayville XL XL XL 7-31 H 2C Northport XL XL XL
8-2 H 2B HHH American 11 8 W 8-2 C 3.1 West Islip Gold 0 1 L
Totals 70 38 Totals 51 30
                                      
  2A     Deer Park                                                                                         2B    HHH American 2B  HHH American
Date VS Team Name Sc Al W/L Date VS Team Name Sc Al W/L
7-17 N 2D West Babylon 20 10 W 7-17 C 1C C North Gold 2 12 L
7-19 C 3.2 North Babylon 6 16 L 7-19 C 2C Northport 12 1 W
7-22 N 1D Lindy American 9 10 L 7-22 D 3.1 West Islip Gold 0 11 L
7-24 C 1A Commack South 12 11 W 7-24 D 2D West Babylon 7 7 tie
7-26 N 1C C North Gold 3 10 L 7-26 C 3.2 North Babylon 18 19 L
7-29 W 1B Sayville 15 2 W 7-29 W 1D Lindy American 5 6 L
7-31 H 2B HHH American XL XL XL 7-31 H 2A Deer Park XL XL XL
8-2 C 2C Northport 10 9 W 8-2 H 1C C North Gold 8 11 L
   Totals 75 68 Totals 75 67
  
                     
  2C     Northport                                                                                        2D     West Babylon 2D   West Babylon
Date VS Team Name Sc Al W/L Date VS Team Name Sc Al W/L
7-17 C  1B Sayville 5 3 W 7-17 N 2A Deer Park 10 20 L
7-19 C 2B HHH American 1 12 L 7-19 C 1C C North Gold 5 15 L
7-22 D 1A Commack South 10 13 L 7-22 N 2D West Babylon 8 12 L
7-24 N 3.1 West Islip Gold 3 13 L 7-24 D 2B HHH American 7 7 T
7-26 C 2D West Babylon 16 9 W 7-26 C 2C Northport 9 16 L
7-29 C 3.2 North Babylon 5 12 L 7-29 N 3.1 West Islip Gold 5 18 L
7-31 H 1D Lindy American XL XL XL 7-31 N 1A Commack South XL XL XL
8-2 C 2A Deer Park 9 10 L 8-2 C 3.2 North Babylon 2 12 L
Totals 49 72 Totals 46 100
  3.1   W I Gold                                                                                3.2    North Babylon    3.2   N Babylon
Date VS Team Name Sc Al W/L Date VS Team Name Sc Al W/L
7-17 C 1C C North Gold 3 1 W 7-17 N 1D Lindy American 1 11 L
7-19 C 1B Sayville 15 5 W 7-19 C 2A Deer Park 16 6 W
7-22 D 2B HHH American 11 0 W 7-22 H 1C C North Gold 3 13 L
7-24 N 2C Northport 13 3 W 7-24 N 1B Sayville 12 10 W
7-26 C 1A Commack South 12 2 W 7-26 C 2B HHH American 19 18 W
7-29 N 2D West Babylon 18 5 W 7-29 C 2C Northport 12 5 W
7-31 C 3.2 North Babylon XL XL XL 7-31 C 3.1 West Islip Golod XL XL XL
8-2 C 1D Lindy American 1 0 W 8-2 C 2D West Babylon 12 2 W
Totals 73 16 Totals 75 65
3.3   Bay Shore                                                                                    3.4     West Islip Black 3.4   West Islip Black
Date VS Team Name Sc Al W/L Date VS Team Name Sc Al W/L
7-17 H 5B West Islip White 12 2 W 7-17 D  5A C N White 15 7 W
7-19 N 4C Bethpage 15 6 W 7-19 N 5B West Islip White 13 23 L
7-22 W 3.4 West Islip Black 6 13 L 7-22 W 3.3 Bay Shore 13 6 W
7-24 W 4D Babylon 13 4 W 7-24 H 4A Larkfield 14 3 W
7-26 N 4A Larkfield 17 4 W 7-26 N 4B C North Black 8 16 L
7-29 C 5A C North White 18 12 W 7-29 C 4C Bethpage 20 4 W
7-31 W 4B C North Black XL XL XL 7-31 N 4D Babylon XL XL XL
8-2 N 5B West Islip White 18 10 W 8-2 N 5A C North White 14 12 W
Totals 99 51 Totals 97 71
  4A  Larkfield                                                                                   4B     Commack North Black 4B   Commack North Black
Date VS Team Name Sc Al W/L Date VS Team Name Sc Al W/L
7-17 W 4D Babylon 21 6 W 7-17 W 4C Bethpage 19 9 W
7-19 N 5A C North White 12 8 W 7-19 N 4D Babylon 9 6 W
7-22 C 5B West Islip White 4 5 L 7-22 C 5A C North White 18 3 W
7-24 H 3.4 West Islip Black 3 14 L 7-24 W 5B West Islip White 5 7 L
7-26 N 3.3 Bay Shore 4 17 L 7-26 N 3.4 West Islip Black 16 8 W
7-29 N 4B C North Black 10 12 L 7-29 N 4A Larkfield 12 10 W
7-31 D 4C Bethpage XL XL XL 7-31 W 3.3 Bay Shore XL XL XL
8-2 N 4D Babylon 17 16 W 8-2 N 4C Bethpage 26 11 W
Totals 71 78 Totals 105 54
4C   Bethpage                                  4D  Babylon 4D  Babylon 
Date VS Team Name Sc Al W/L Date VS Team Name Sc Al W/L
7-17 W 4B C North Black 9 19 L 7-17 W 4A Larkfield 6 21 L
7-19 N 3.3 Bay Shore 6 15 L 7-19 N 4B C North Black 6 9 L
7-22 C 4D Babylon 14 16 L 7-22 C 4C Bethpage 16 14 W
7-24 D 5A C North White 9 16 L 7-24 W 3.3 Bay Shore 4 13 L
7-26 N 5B West Islip White 8 19 L 7-26 N 5A C North White 20 12 W
7-29 C 3.4 West Islip Black 4 20 L 7-29 H 5B West Islip White 0 10 L
7-31 D 4A Larkfied XL XL XL 7-31 N 3.4 West Islip Black XL XL XL
8-2 N 4B C North Black 11 26 L 8-2 N 4A Larkfield 16 17 L
Totals 61 131 Totals 68 96
 5A       Commack North White                                                           5B     West Islip White                                   5B    West Islip White 5B   West Islip White
Date VS Team Name Sc Al W/L Date VS Team Name Sc Al W/L
7-17 D 3.4 West Islip Black 7 15 L 7-17 H 3.3 Bay Shore 2 12 L
7-19 N 4A Larkfield 8 12 L 7-19 N 3.4 West Islip Black 23 13 W
7-22 W 4B C North Black 3 18 L 7-22 C 4A Larkfield 5 4 W
7-24 D 4C Bethpage 16 9 W  7-24 W 4B C North Black 7 5 W
7-26 N 4D Babylon 12 20 L 7-26 N 4C Bethpage 19 8 W
7-29 C 3.3 Bay Shore 12 18 L 7-29 H 4D Babylon 10 0 W
7-31 W 5B West Islip White XL XL XL 7-31 W 5A C North White XL XL XL
8-2 N 3.4 West Islip Black 12 14 L 8-2 N 3.3 Bay Shore 10 18 L
Totals 70 106 Totals 76 60