Senior Division Round 1 Results

Senior Division First Round Results

      431 431                
A1   Commack North   6-3-0     A2   Commack South   7-2-0  
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/11 A8 HTV 13 1 W   6/14 A7 Bay Shore 11 6 W
6/15 A7 Bay Shore 11 4 W   6/13 A5 HHH American 12 2 W
6/16 A3 Copiague Blue 1 4 L   6/16 A4 HHH National 0 8 L
6/18 A5 HHH American 12 4 W   6/18 A3 Copiague Blue 5 7 L
6/21 A4 HHH National 2 1 W   6/21 A6 Amityville 12 6 W
6/23 A3 Copiague Blue         6/23 A4 HHH National 7 3 W
6/25 A2 Commack South 4 8 L   6/25 A1 Commack North 8 4 W
6/28 A8 HTV 7 0 W   6/28 A7 Bay Shore 8 2 W
6/30 A6 Amityville 3 1 W   6/30 A5 HHH American      
7/2 A6 Amityville 0 3 L   7/2 A3 Copiague Blue 14 6 W
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
                         
A3   Copiague Blue   6-3-0     A4   HHH National   7-3-0  
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/11 A6 Amityville 17 3 W   6/11 A5 HHH American 10 0 W
6/14 A4 HHH National 4 0 W   6/14 A3 Copiague Blue 0 4 L
6/16 A1 Commack North 4 1 W   6/16 A2 Commack South 8 0 W
6/18 A2 Commack South 7 5 W   6/18 A6 Amityville 16 0 W
6/20 A5 HHH American 21 0 W   6/21 A1 Commack North 1 2 L
6/23 A1 Commack North         6/23 A2 Commack South 3 7 L
6/25 A5 HHH American 3 4 L   6/25 A7 Bay Shore 21 0 W
6/29 A6 Amityville 13 2 W   6/29 A5 HHH American 16 0 W
7/1 A4 HHH National 2 8 L   7/1 A3 Copiague Blue 8 2 W
7/2 A2 Commack South 6 14 L   7/2 A8 HTV 17 2 W
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
                         
A5   HHH American   2-6-0     A6   Amityville   2-7-0  
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/11 A4 HHH National 0 10 L   6/11 A3 Copiague Blue 3 17 L
6/13 A2 Commack South 2 12 L   6/15 A8 HTV 0 7 L
6/16 A8 HTV 2 12 L   6/16 A7 Bay Shore 15 5 W
6/18 A1 Commack North 4 12 L   6/18 A4 HHH National 0 16 L
6/20 A3 Copiague Blue 0 21 L   6/21 A2 Commack South 6 12 L
6/23 A8 HTV         6/23 A7 Bay Shore      
6/25 A3 Copiague Blue 4 3 W   6/26 A8 HTV 0 7 L
6/29 A4 HHH National 0 16 L   6/29 A3 Copiague Blue 2 13 L
6/30 A2 Commack South         6/30 A1 Commack North 1 3 L
7/2 A7 Bay Shore 2 0 W   7/2 A1 Commack North 3 0 W
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
                         
A7   Bay Shore   3-6-0     A8   HTV   3-6-0  
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/14 A2 Commack South 6 11 L   6/11 A1 Commack North 1 13 L
6/15 A1 Commack North 4 11 L   6/15 A6 Amityville 7 0 W
6/16 A6 Amityville 5 15 L   6/16 A5 HHH American 12 2 W
6/18 A8 HTV 4 0 W   6/18 A7 Bay Shore 0 4 L
6/21 A8 HTV 9 8 W   6/21 A7 Bay Shore 8 9 L
6/23 A6 Amityville         6/23 A5 HHH American      
6/25 A4 HHH National 0 21 L   6/26 A6 Amityville 7 0 W
6/28 A2 Commack South 2 8 L   6/28 A1 Commack North 0 7 L
6/30 A8 HTV 10 3 W   6/30 A7 Bay Shore 3 10 L
7/2 A5 HHH American 0 2 L   7/2 A4 HHH National 2 17 L
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
                         
B1   Copiague White   4-4-0     B2   Lindy American Green   5-4-1  
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/11 B8 West Islip         6/13 B7 West Babylon 4 8 L
6/14 B7 West Babylon 0 1 L   6/14 B5 North Babylon 7 10 L
6/19 B3 Lindy American White 2 1 W   6/19 B4 Lindy National 13 3 W
6/18 B5 North Babylon 7 6 W   6/18 B8 West Islip 7 0 W
6/21 B4 Lindy National 9 0 W   6/24 B6 Northport 7 8 L
6/23 B3 Lindy American White 7 2 W   6/23 B4 Lindy National 12 3 W
6/25 B2 Lindy American Green 0 7 L   6/25 B1 Copiague White 7 0 W
6/28 B8 West Islip         6/28 B7 West Babylon 9 10 L
6/30 B7 West Babylon 1 3 L   6/29 B5 North Babylon 3 1 W
7/2 B6 Northport 4 9 L   7/2 B3 Lindy American White 4 4 T
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
                         
B3   Lindy American White   5-4-1     B4   Lindy National   4-5-0  
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/16 B6 Northport 10 0 W   6/11 B5 North Babylon 2 12 L
7/1 B4 Lindy National 6 10 L   7/1 B3 Lindy American White 10 6 W
6/19 B1 Copiague White 1 2 L   6/19 B2 Lindy American Green 3 13 L
6/18 B7 West Babylon 1 0 W   6/18 B6 Northport 10 9 W
6/22 B5 North Babylon 7 10 L   6/21 B1 Copiague White 0 9 L
6/23 B1 Copiague White 2 7 L   6/23 B2 Lindy American Green 3 12 L
6/25 B8 West Islip 17 3 W   7/7 B7 West Babylon      
6/28 B6 Northport 8 2 W   6/28 B5 North Babylon 11 1 W
6/30 B4 Lindy National 13 10 W   6/30 B3 Lindy American White 10 13 L
7/2 B2 Lindy American Green 4 4 T   7/2 B8 West Islip 10 0 W
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
                         
B5   North Babylon   5-5-0     B6   Northport   5-5-0  
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/11 B4 Lindy National 12 2 W   6/16 B3 Lindy American White 0 10 L
6/14 B2 Lindy American Green 10 7 W   6/14 B8 West Islip 11 6 W
6/26 B8 West Islip 24 1 W   6/26 B7 West Babylon 1 9 L
6/18 B1 Copiague White 6 7 L   6/18 B4 Lindy National 9 10 L
6/22 B3 Lindy American White 10 7 W   6/24 B2 Lindy American Green 8 7 W
6/23 B8 West Islip 3 1 W   6/26 B7 West Babylon 1 3 L
6/25 B6 Northport 4 12 L   6/25 B5 North Babylon 12 4 W
6/28 B4 Lindy National 1 11 L   6/28 B3 Lindy American White 2 8 L
6/29 B2 Lindy American Green 1 3 L   6/30 B8 West Islip 11 0 W
7/2 B7 West Babylon 1 3 L   7/2 B1 Copiague White 9 4 W
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
                         
B7   West Babylon   8-1-0     B8   West Islip   0-8-0  
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/13 B2 Lindy American Green 8 4 W   6/11 B1 Copiague White      
6/14 B1 Copiague White 1 0 W   6/14 B6 Northport 6 11 L
6/26 B6 Northport 9 1 W   6/26 B5 North Babylon 1 24 L
6/18 B3 Lindy American White 0 1 L   6/18 B2 Lindy American Green 0 7 L
6/21 B8 West Islip 7 4 W   6/21 B7 West Babylon 4 7 L
6/26 B6 Northport 3 1 W   6/23 B5 North Babylon 1 3 L
7/7 B4 Lindy National         6/25 B3 Lindy American White 3 17 L
6/28 B2 Lindy American Green 10 9 W   6/28 B1 Copiague White      
6/30 B1 Copiague White 3 1 W   6/30 B6 Northport 0 11 L
7/2 B5 North Babylon 3 1 W   7/2 B4 Lindy National 0 10 L
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
                         
C3             C4          
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
                         
C5             C6          
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
BYE --           BYE --        
    Team W L Sc Al            
  A2 Commack South 7 2 77 44            
  A4 HHH National 7 3 100 17            
  A1 Commack North 6 3 53 26            
  A3 Copiague Blue 6 3 77 37            
  A8 HTV 3 6 40 62            
  A7 Bay Shore 3 6 40 79            
  A5 HHH American 2 6 14 86            
  A6 Amityville 2 7 30 80            
  B7 West Babylon 8 1 44 22            
  B2 Lindy American Green 5 4 73 47            
  B3 Lindy American White 5 4 69 48            
  B5 North Babylon 5 5 72 54            
  B6 Northport 5 5 64 61            
  B1 Copiague White 4 4 30 29            
  B4 Lindy National 4 5 59 75            
  B8 West Islip 0 8 15 90